Apple has announced the iPhone 16 series, including the new Ultramarine color for the iPhone 16 and iPhone 16 Plus. The new iPhone 16 series is now available for pre-order on Apple’s website with three storage variant options. The iPhone 16 starts at $799, while the iPhone 16 Plus model starts at $899.
iPhone 16 and iPhone 16 Plus Features
Both models share the same five color options, including Black, Pink, Teal, and the new Ultramarine. Both iPhone 16 and iPhone 16 Plus feature an Aluminum design and the latest-generation Ceramic Shield front.
The base model has a 6.1-inch display, while the Plus model has a 6.7-inch Super Retina XDR OLED display. The screen resolution of the iPhone 16 is 2556 x 1179 pixels, while the Plus model has a 2796 x 1290-pixel resolution at 460ppi.
One of the main features of the devices is the built-in Apple Intelligence system, designed to help users write, express themselves, and get things done effortlessly. It also features groundbreaking privacy protections, ensuring that no one, not even Apple, can access your data.
Under the hood, the devices are powered by Apple’s new A18 chip, featuring a new 6-core CPU with 2 performance and 4 efficiency cores, a new 5-core GPU, and a new 16-core Neural Engine. The devices come in three storage variants: 128GB, 256GB, and 512GB of internal storage, and they run on iOS 18.
For the cameras, both models have the same configurations, packing a 48MP main sensor featuring a 26mm, ƒ/1.6 aperture, sensor-shift optical image stabilization, and 100% FocusPixels. Alongside the main camera, there’s a 12MP telephoto and Ultrawide lens, and an LED Flash. On the front, there’s a 12MP ƒ/1.9 aperture with autofocus and Retina Flash selfie shooter.
For the battery, the iPhone 16 has a built-in rechargeable lithium-ion battery with a 3,561 mAh capacity, while the iPhone 16 Plus has a 4,006 mAh capacity, supporting a 30W adapter. It also supports MagSafe wireless charging up to 25W.
Other features include Spatial Audio, Dynamic Island, Siri, Emergency SOS via satellite, Apple Card, Apple Pay, High dynamic range gyro, NFC, Action Button, IP68 rating and more.
Source: Apple Event – September 9
iPhone 16 Price
- 128GB ~ From $799 or $33.29/mo. per month for 24 months
- 256GB ~ From $899 or $37.45/mo. per month for 24 months
- 512GB ~ From $1099 or $45.79/mo. per month for 24 months
iPhone 16 Plus Price
- 128GB ~ From $899 or $37.45/mo. per month for 24 months
- 256GB ~ From $999 or $41.62/mo. per month for 24 months
- 512GB ~ From $1199 or $49.95/mo. per month for 24 months
iPhone 16 Specs | iPhone 16 Plus Specs |
---|---|
Display: 6.1-inch (2556 x1179) Super Retina XDR OLED display 60Hz; 460 ppi, 1000 nits max brightness (typical); 1600 nits peak brightness (HDR); 2000 nits peak brightness (outdoor); Dynamic Island | Display: 6.7-inch (2796 x 1290) Super Retina XDR OLED display 60Hz; 460 ppi, 1000 nits max brightness (typical); 1600 nits peak brightness (HDR); 2000 nits peak brightness (outdoor); Dynamic Island |
Chipset: 3nm A18 | Chipset: 3nm A18 |
CPU: 6‑core CPU with 2 performance and 4 efficiency cores | CPU: 6‑core CPU with 2 performance and 4 efficiency cores |
GPU: 5‑core Apple GPU | GPU: 5‑core Apple GPU |
AI: Apple Intelligence; 16‑core Neural Engine | AI: Apple Intelligence; 16‑core Neural Engine |
OS: IOS 18 | OS: IOS 18 |
RAM: 8GB | RAM: 8GB |
ROM: 128GB; 256GB; 512GB | ROM: 128GB; 256GB; 512GB |
Main Camera: 48MP Fusion 26 mm, ƒ/1.6 aperture, sensor‑shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP); 12MP 2x Telephoto: 52 mm, ƒ/1.6 aperture, sensor-shift optical image stabilization, 100% Focus Pixels; 12MP Ultra Wide: 13 mm, ƒ/2.2 aperture and 120° field of view, 100% Focus Pixels | Main Camera: 48MP Fusion 26 mm, ƒ/1.6 aperture, sensor‑shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP); 12MP 2x Telephoto: 52 mm, ƒ/1.6 aperture, sensor-shift optical image stabilization, 100% Focus Pixels; 12MP Ultra Wide: 13 mm, ƒ/2.2 aperture and 120° field of view, 100% Focus Pixels |
Front Camera: 12MP cameraƒ/1.9 aperture; Autofocus with Focus Pixels; Retina Flash; Photonic Engine | Front Camera: 12MP cameraƒ/1.9 aperture; Autofocus with Focus Pixels; Retina Flash; Photonic Engine |
Battery: 3,561mAh 30W adapter; 25W wireles charging | Battery: 4,006mAh 30W adapter; 25W wireles charging |
Dimensions: 147.6 mm x 71.6 mm x 7.80 mm | Dimensions: 160.9 mm x 77.8 mm x 7.80 mm |
Weight: 170 grams | Weight: 199 grams |
Connectivity: 5G (sub‑6 GHz and mmWave) with 4×4 MIMO; Gigabit LTE with 4×4 MIMO and LAA; Wi‑Fi 7 (802.11be) with 2×2 MIMO; Bluetooth 5.3; NFC | Connectivity: 5G (sub‑6 GHz and mmWave) with 4×4 MIMO; Gigabit LTE with 4×4 MIMO and LAA; Wi‑Fi 7 (802.11be) with 2×2 MIMO; Bluetooth 5.3; NFC |
Audio: Spatial Audio | Audio: Spatial Audio |
Others: Dual eSIM;Action Button; USB-C; Siri; Emergency SOS via satellite; Apple Card; Apple Pay; Face ID | Others: Dual eSIM;Action Button; USB-C; Siri; Emergency SOS via satellite; Apple Card; Apple Pay; Face ID |
Colors: Black, White, Pink, Teal, Ultramarine | Colors: Black, White, Pink, Teal, Ultramarine |
To stay informed about the latest tech news and gadget reviews in the Philippines, we encourage you to follow and subscribe to WazzupTechPH. You can also connect with us through our official social media accounts. Sharing this news article helps support our ongoing efforts in providing timely and informative reports.
Discover more from wazzuptechph
Subscribe to get the latest posts sent to your email.