NETWORKS | Blackview Hero 10 Phone Specifications |
---|---|
2G bands | (GSM) 850, 900, 1800, 1900 |
3G bands | (WCDMA): 1, 5, 8 |
4G bands | (LTE): 1, 3, 5, 7, 8, 20, 28, 38, 40 |
5G bands | No |
Speed | 2G, 3G, 4G |
SIM | Dual SIM, nano sim |
DISPLAY | |
---|---|
Type | 2.5K Amoled |
Size | 6.9 inch Main display, 1.19 OLED Cover Screen 390×390 |
Resolution | 1080 x 2560 |
Refreshrate | 120hz |
Features | 1300 nits peak brightness, Dynamic live view, Durable after 250,000 folds, 1920hz PWM Dimming |
PLATFORM | |
---|---|
Chipset | 6nm Mediatek Helio G99 |
CPU | 2x 2.2 GHz – Cortex-A76 6x 2 GHz – Cortex-A55 |
GPU | Arm Mali-G57 MP2 |
OS | Android™ 13 DOKEOS 4.0 |
Features | 3 Years OTA updates |
MEMORY/STORAGE | |
---|---|
RAM | 12GB RAM LPDDR4X |
ROM | 256GB UFS 2.2 |
Virtual RAM | 24GB extended RAM |
Micro SD Card | up to 1TB |
Features | up to 36GB of RAM |
CAMERA | |
---|---|
Main Camera | 108MP Samsung ISOCELL HM6 main camera + 8MP ultra-wide angle |
Selfie Camera | 32MP |
Video | 4K @30fps 1080 @30fps |
Features | ArkSoft® 9.0 Algorithms |
CONNECTIVITY | |
---|---|
Bluetooth | 5.3 |
Headphone Jack | no |
Location | GPS/AGPS/Galileo |
USB Connection | USB Type-C (USB 2.0) OTG |
WI-FI | 802.11 a/b/g/n/ac |
NFC | Supported |
BATTERY | |
---|---|
Battery Capacity | 4,000 mAh |
Charging Speed | 45W |
Wireless | No |
Features | up to 288 hrs standby |
AUDIO | |
---|---|
Speaker | Dual Stereo |
Microphones | 1 |
SECURITY | |
---|---|
Fingerprint | In-Display Fingerprint, Face unlock both screen |
Face Unlock | Yes |
Features | No |
SENSOR | |
---|---|
Accelerometer | G-Sensor |
Ambient Light Sensor | Yes |
E-Compass | Yes |
Proximity | Yes |
Other Features | |
---|---|
Materials | Glass, Plastic Frame |
Dimensions | 75.47*168.99*8.08mm |
Weight | 198 grams |
Design | Glass, Plastic Frame |
Model | unknown |
Radio | Yes |
Cooling System | No |
Colors | Sakura Purple, Eclipse Black |
PERFORMANCE | |
---|---|
Antutu Score | (antutu v10) 418,220 |
Geekbench Score | Unknown |
3D Mark Wil Life | Unknown |
PRICE & AVAILABILITY | |
---|---|
Price | €400 ₹43,328 ₱29,999 $519 |
Announced | 2024 |
Launched Date | April 11, 202 |