| NETWORK | Phone Specifications |
|---|---|
| Type | IPS HID Display |
| Size | 6.65 inch |
| Resolution | 1480×720 |
| Refreshrate | 90hz |
| Features | 480 nits(typical), Boost 600 nits, NTSC 70%(typ.) min 65%(min) |
| PLATFORM | |
|---|---|
| Chipset | 12nm Unisoc T606 |
| CPU | 2X Cortex-A75 @1600 MHz and 6X Cortex-A55 @1600 MHz. |
| GPU | Arm Mali-G57 MP1 |
| OS | Android™ 14 |
| Features | 2 years OS updates |
| MEMORY/STORAGE | |
|---|---|
| RAM | 4 GB |
| ROM | 64 GB |
| Virtual RAM | 4 GB, 6 GB |
| Micro SD Card | up to 256 GB |
| Features | Google Drive |
| CAMERA | |
|---|---|
| Main Camera | 13 MP, 2MP depth |
| Selfie Camera | 8 MP |
| Video | 1080 @30fps |
| Features | AF Dual camera LED flash Super Night + Tripod Mode, FlashShot, AI HDR, Skin tone optimization |
| CONNECTIVITY | |
|---|---|
| Bluetooth | 5.0 |
| Headphone Jack | 3.5 mm |
| Location | GPS/AGPS/Galileo |
| USB Connection | USB Type-C (USB 2.0) OTG |
| WI-FI | 802.11 a/b/g/n/ac |
| NFC | Supported |
| BATTERY | |
|---|---|
| Battery Capacity | 5,000 mAh |
| Charging Speed | 10 W |
| Wireless | No |
| Features | 800 full charging cycles, Up to 59 hours of battery life |
| AUDIO | |
|---|---|
| Speaker | OZO Audio |
| Microphones | 1 |
| SECURITY | |
|---|---|
| Fingerprint | side-mounted |
| Face Unlock | Yes |
| Features | Three years of quarterly security updates. |
| SENSOR | |
|---|---|
| Accelerometer | G-Sensor |
| Ambient Light Sensor | Yes |
| E-Compass | Yes |
| Proximity | Yes |
| Other Features | |
|---|---|
| Materials | Water Resistant (IPX grading): IP52, Lid/Base:1.2mm Grey-1100gWhite Board;Wrap:157g C2S;Bottom/phone insert:350g C1S |
| Dimensions | 163.19 mm height, 75.02 mm width, depth 8.45 mm |
| Weight | 187 grams |
| Design | Glass, Plastic Frame |
| Model | HMD |
| Radio | Yes |
| Cooling System | No |
| Colors | color: dreamy pink, meteor black, atmos blue |
| PERFORMANCE | |
|---|---|
| Antutu Score | (antutu v10) 250,855 |
| Geekbench Score | Single core: 370 Multi-core: 1377 |
| 3D Mark Wil Life | Unknown |
| PRICE & AVAILABILITY | |
|---|---|
| Price | EUR140 ₹12,460 ₱8,679 (direct conversion) $150 |
| Announced | 2024 |
| Launched Date | April 24, 2024 |
- Apple iPhone 18 Pro models tipped to feature redesigned under-display cutout area
- Marvel Rivals Details Season 6 Battle Pass, Multi-Role Systems Ahead of Launch
- Deadpool Joins Marvel Rivals as a Triple-Role Hero in Season 6
- Xiaomi 17 Max Rumors Point to April Launch With Massive 8,000mAh Battery
- LEGO Unveils First-Ever Pokémon Sets Featuring Kanto Starters and Pikachu