| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | Dual 4G VoLTE |
| 5G bands | 5G SA/NSA |
| WI–FI | Wi-Fi 802.11 ac (2.4GHz + 5GHz) |
| Connectivity | Bluetooth 5.3, GPS/ GLONASS/ Beidou, USB Type-C |
| NFC | Yes |
| OS And Hardware |
|---|
| OS | Android 14 | FlymeOS |
| Processor | 1x 3.2 GHz ARM Cortex-X3 2 x 2.8 GHz ARM Cortex-A715 2x 2.8 GHz ARM Cortex-A710 3x 2.0 GHz ARM Cortex-A510 |
| Chipset | 4nm Snapdragon 8 gen 2 |
| GPU | Adreno 740 |
| Body |
|---|
| Dimensions | 165.70x76x8.09mm |
| Weight | 199g |
| Colors | White, Black |
| Display |
|---|
| Type | OLED Tianma T7 direct screen |
| Screen Size | 6.8 inch |
| Resolution | 1080 x 2402 |
| Features | 120Hz refresh rate |
| Protection | Corning Gorilla Victus |
| Sensors | Accelerometer, Proximity, Compass |
| Memory |
|---|
| Card slot | up to 1TB |
| Internal | 256GB / 512GB UFS4.0 |
| RAM | 8GB / 12GB LPDDR5x |
| Camera |
|---|
| Main Camera | 50MP OIS 8MP ultrawide |
| Features | Geo-tagging, touch focus, face detection, panorama |
| Video | 1080p@60fps |
| Front Camera | 16MP |
| Other Features |
|---|
| IP-Ratings | Dust and water resistant (IP68) |
| Finger-print | In-Display Scanner |
| SIM | Dual SIM |
| NFC | Yes |
| Loudspeaker | Stereo Speaker |
| 3.5mm jack | Yes |
| Battery and Power |
|---|
| Type | Li-Po 5,500 mAh battery |
| Wired | 66 W |
| Wireless | No |
| Releasing Date |
|---|
| Announced | 2024 |
| Status | soon |
| Expected Price |
|---|
| US Dollor | $275 to $300 |
| Indian Rs | Rs.22,999 |
| Philippine Peso | ₱16k to 20k |