Motorola Edge 50 Fusion was officially launched in India, featuring a 6.7-inch P-OLED FHD+ display with a 144Hz refresh rate, a 50MP (Sony LYT-700C, with OIS) + 13MP UW+macro and a 32MP selfie shooter. The device also boasts a 5,000mAh battery with 90W fast charging. The starting price for the 8GB/128GB variant is Rs 22,999 (~$275)
Motorola India 2024
![]() | DISPLAY 6.7″ P-OLED Display |
| CHIPSET Snapdragon 7s Gen 2 | |
| OS Android 14, Hello UI | |
| BATTERY 5000 Mah, 68W |
| Motorola Edge 50 Fusion Full Phone Specifications | |
| Display | |
| Size | 6.7 inch |
| Type | P-OLED Display, 120Hz (LATAM), 144Hz (INT), 1600 nits (peak) |
| Resolution | 2160 x 1440, 446ppi |
| Refreshrate | 120hz, 144Hz |
| Protection | Corning Gorilla Glass 5 |
| Platform | |
| Chipset | Qualcomm Snapdragon 7s Gen 2 |
| CPU | • 4x 2.4 GHz – Cortex-A78 • 4x 1.95 GHz – Cortex-A55 |
| GPU | Adreno 710 @940 MHz |
| OS | Android 14, Hello UI |
| Features | 3 years major updates and 4 years security patches |
| Memory | |
| RAM | 8GB, 12GB |
| ROM | 128GB, 256GB |
| Virtual RAM | 8GB |
| SD Card | unspecified |
| Camera | |
| Main Camera | 50MP (Sony LYT-700C, with OIS) 13MP UW+macro |
| Front Camera | 32MP wide selfie |
| Video Main Cam | 4K@30fps, 1080p@30/60/120fps, OIS |
| Video Front Cam | 1080p@30fps |
| Features | HDR, Panorama, LED Flash |
| Battery | |
| Capacity | 5,000 mAh Li-Po |
| Wired | 68W |
| Wireless | No |
| Audio | |
| Speaker | Dual Stereo |
| Microphone | 1 |
| Audio Jack | No |
| Security | |
| Fingerprint | In-Display |
| Face Unlock | Yes |
| Sensor | |
| Accelerometer | G-Sensor |
| Proximity | Yes |
| Ambient | Yes |
| E-Compass | Yes |
| Connectivity | |
| NFC | Yes |
| Bluetooth | 5.2 A2DP, LE |
| Location | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| Wi-FI | (Wi-Fi 6) 802.11 a/b/g/n/ac/6e, dual-band |
| USB | USB TYPE-C 2.0, OTG |
| Satelite Conectivity | No |
| IR Blaster | No |
| Networks | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
| 4G Bands | LTE |
| 5G Bands | SA/NSA 15 5G bands |
| 6G Bands | No |
| Speed | 2G, 3G, 4G, 5G |
| SIM | Dual Nano SIM |
| Other Features | |
| Cooling System | No |
| IP Rating | IP-68 Rating water and dust resistant |
| FM Radio | No |
| Materials | Glass, Plastic Frame, Leather |
| Dimensions | 162 x 73.1 x 7.8mm (PMMA) | 7.9mm |
| Weight | 175 grams |
| Model | PB300002IN |
| Colors | Black, Silver, Blue/Green, Purple |
| Performance | |
| Antutu Benchmark | 776, 541 source 1 |
| Geekbench Score | Single-Core: 1,032 Multi-Core: 2,958 source 2 |
| 3D Mark Wild Life | unknown |
| Price and Availability | |
| Announced | April 16, 2024 |
| Released Date | May 16, 2024 (India) available on May 22 via motorola website |
| Price Philippines | ₱15,999 for (8GB/256GB) ₱17,299 for (12GB/256GB |
| Price India | ₹22,999 for (8GB/128GB) ₹24,999 for (12GB/256GB) |
| Price USA | $275 for (8GB/128GB) $300 for (12GB/256GB) |
| Price China | ¥1990 for (8GB/128GB) ¥2163 for (12GB/256GB) |
Disclaimer: The information provided in this article is sourced from reliable and reputable news outlets. However, we acknowledge that errors can occur despite our best efforts. If you notice any inaccuracies or have concerns about the content, please feel free to contact us. We appreciate your feedback and strive to maintain the highest standards of accuracy and integrity.

