| NETWORKS | Vivo X100s Phone Specs |
|---|---|
| 2G bands | (GSM) 850, 900, 1800, 1900 |
| 3G bands | (WCDMA): 1, 5, 8 |
| 4G bands | (LTE): 1, 3, 5, 7, 8, 20, 28, 38, 40 |
| 5G bands | Yes |
| Speed | 2G, 3G, 4G, 5G |
| SIM | Dual SIM, nano sim |
| DISPLAY | |
|---|---|
| Type | Curved Amoled 1.5K |
| Size | 6.78 inch |
| Resolution | 1260×2800 |
| Refreshrate | 120hz |
| Features | Curved screen, 8000000:1,105% NTSC, 300 Hz Touch Sampling Rate |
| PLATFORM | |
|---|---|
| Chipset | 4nm Mediatek Dimensity 9300 Plus |
| CPU | 1x 3.4GHz Cortex-X4 3x 2.85GHz Cortex-X4 4x 2.0GHz Cortex-A720 |
| GPU | Immortalis-G720 MC12 |
| OS | Android™ 14 |
| Features | 3 years OS updates, 4 years security patches |
| MEMORY/STORAGE | |
|---|---|
| RAM | 12GB |
| ROM | 256GB UFS 4.0 |
| Virtual RAM | 8GB |
| Micro SD Card | No |
| Features | Google Drive |
| CAMERA | |
|---|---|
| Main Camera | 50 MP f/1.8 (Wide Angle) 50 MP f/2 (Telephoto) 50 MP f/2 (Ultra Wide) 50 MP with autofocus |
| Selfie Camera | 8 MP |
| Video | 8k @30fps, 4k @30/60fps, 1080p @60fps |
| Features | AIGC, Zeiss optics, Sports, night scene, portrait, photo, video, professional, micro movie, panorama |
| CONNECTIVITY | |
|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD |
| Headphone Jack | No |
| Location | GPS/AGPS/Galileo, GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) |
| USB Connection | USB Type-C (USB 2.0) OTG |
| WI-FI | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
| NFC | Supported |
| BATTERY | |
|---|---|
| Battery Capacity | 5,000 mAh |
| Charging Speed | 80W |
| Wireless | 50W |
| Features | Cooling System |
| AUDIO | |
|---|---|
| Speaker | Dual Stereo |
| Microphones | 2 |
| SECURITY | |
|---|---|
| Fingerprint | In-Display |
| Face Unlock | Yes |
| Features | IR-Blaster |
| SENSOR | |
|---|---|
| Accelerometer | G-Sensor |
| Ambient Light Sensor | Yes |
| E-Compass | Yes |
| Proximity | Yes |
| Other Features | |
|---|---|
| Materials | Glass body design, Metal Frame, IP68 dust/water resistant (up to 1.5m for 30 min) |
| Dimensions | 7.89mm |
| Weight | 225 grams |
| Design | Glass, Metal, Curved Metal, Titanium Metal |
| Model | PD2324 |
| Radio | No |
| Cooling System | Yes |
| Colors | Black, White, Cyan, Titanium |
| PERFORMANCE | |
|---|---|
| Antutu Score | (antutu v10) 2,305,258 |
| Geekbench Score | SCS: 2313 Points MCS: 7743 Points OpenCL: 13786 Points |
| 3D Mark Wil Life | Unknown |
| PRICE & AVAILABILITY | |
|---|---|
| Price | ₹49,990 ₱34,499 (direct conversion) $598 |
| Announced | 2024 |
| Launched Date | May 7th, 2024 |