LAUNCH | |
---|---|
Announced | March 20th, 2025 (Global Launch) |
Status | Available: Bangladesh, Indonesia, Europe, Philippines |
NETWORK | |
---|---|
Speed | 2G / 3G / HSPA+ / 4G / LTE |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE |
5G | |
SIM | Dual Nano SIM |
BODY | |
---|---|
Dimensions | 171.7 x 77.8 x 8.26mm |
Weight | 193 g |
Build | Glass front, Plastic Frame, AG frosted glass back panel |
Colors | Lake Green | Sandy Gold | Midnight Black |
IP Rating | unspecified |
DISPLAY | |
---|---|
Screen Type | IPS LCD |
Screen Size | 6.88-inch |
Resolution | 1640 x 720 at 260 ppi |
Protection | Ceramic Glass |
Display features | 70% NTSC color gamut, 450 nits, 120hz refreshrate, 240Hz touch sampling rate |
SOC | |
---|---|
Chipset | 12nm Unisoc T7250 |
CPU | 2x Cortex A75 @1.8Ghz 6X Cortex A55 @ 1 6Ghz |
GPU | Arm Mali G57 MP1 @850MHz |
OS | Android 15 Go Edition, HyperOS |
MEMORY | |
---|---|
RAM | 4GB LPDDR4X + 4GB extended RAM |
ROM | 128GB eMMC 5.1 |
SD | Yes |
BACK CAMERA | |
---|---|
Dual | 13MP 4P lens f/2.0 AF |
Video | 1080p 1.920×1.080 30 fps720p 1.280×720 30 fps |
LED Flash | Yes |
Features | Panorama, Time-Lapse, Watermark |
FRONT CAMERA | |
---|---|
Punch Hole | 8MP 4P lens f/2.0 |
Video | 1080p 1.920×1.080 30 fps720p 1.280×720 30 fps |
Features | Photo, Video, Portrait, Night, Face Recognition |
CONNECTIVITY | |
---|---|
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct, Wi-Fi Direct, WIFI Hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
NFC | No |
GPS | GPS/AGPS/GLONASS/BeiDou/Galileo |
USB | USB Type-C 2.0, OTG |
IR Blaster | No |
Audio Jack | 3.5mm audio jack |
SENSORS | |
---|---|
Fingerprint | side-mounted |
Gravity | Yes |
Gyroscope | Yes |
Compass | Yes |
Ambient | Yes |
Proximity | Yes |
BATTERY | |
---|---|
Type | 5200 mAh |
Charging | 15W wired |
MISC | |
---|---|
Speaker | single loud speaker |
TÜV Certifications | • TÜV Rheinland Low Blue Light (Software Solution) • TÜV Rheinland Flicker Free • TÜV Rheinland Circadian Rhythm Adjustment |
Others | Phone | Adapter | USB Type C Cable | SIM Ejector Tool | Protective Case | Quick Start Guide and Warranty Card | Safety Information |
Price in Philippines | ₱4,199 |
Price in Indonesia | IDR 1,199,000 |
Price in Bangladesh | Taka 10,999 |
News | Redmi A5 Launched in Indonesia: 6.8″ display, Unisoc Processor, and 5,200mah Battery |
Discover more from wazzuptechph
Subscribe to get the latest posts sent to your email.