The Huawei Nova 14 Pro features a 6.78-inch FHD+ LTPO AMOLED display with a 120Hz refresh rate. Inside, it is equipped with the Kiron 8020 chipset and operates on EMUI 15.0 based on Android 12. For photography, the device incorporates a 50MP main camera with 8MP ultrawide, 12MP telephoto, and a 50MP front-facing camera. It is powered by a 5,500mAh battery and supports 100W Huawei SuperCharge turbo charging.
The suggested retail price of the Huawei Nova 14 Pro is ₱32,999 for the 12GB/512GB storage. The full specifications are listed below:
Launch | |
|---|---|
| Launch Date | November 27, 2025 |
| Released Date | November 27, 2025 |
Network | |
|---|---|
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | GSM 850 / 900 / 1800 / 1900 |
| 4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G | SA/NSA 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 |
| Speed | 2G / 3G / HSPA+ / 4G / LTE / 5G |
| SIM | Dual Nano SIM |
Body | |
|---|---|
| Dimensions | 163.4 mm x 75.0 mm x 7.78mm |
| Weight | 207g |
| Build | Glass, Metal Frame |
| Colours | Crystal Blue, White, Black |
| IP Rating | IP65 rating water and dust resistant |
Display | |
|---|---|
| Screen Type | AMOLED (LTPO) |
| Screen Size | 6.78 inches |
| Screen Resolution | FHD+ 2776 × 1224 pixels |
| PPI | 447 ppi |
| Refreshrate | 120Hz |
| Touch Sampling Rate | 300Hz |
| Glass Protection | Kunlun Glass |
| Display Features | 2160Hz high-frequency PWM dimming, 1200nits peak brightness |
Platform | |
|---|---|
| Chipset | Kirin 8020 (7nm) |
| CPU | 1 High-Performance Core: Clocked at 2.29 GHz. 3 Mid-Performance Cores: Clocked at 2.05 GHz. 4 Efficiency Cores: Clocked at 1.3 GHz. |
| GPU | Maleoon 920 |
| OS | EMUI 14.2 based on Android 12 |
| Antutu Benchmark Score | 965,150 points (v10) 1,088,571 points (v11) |
Memory | |
|---|---|
| RAM | 12GB LPDDR5X |
| ROM | 512GB UFS 4.0 |
| SD | No |
Back Camera | |
|---|---|
| Main camera | 50MP Ultra Vision Camera (F1.9) OIS |
| Monochrome | 8 MP Ultra-Wide Macro Camera (F2.2) |
| Telephoto | 12 MP RYYB Optical Zoom Telephoto Portrait Camera (F2.4, 3x Optical Zoom, Optical and AI Image Stabilisation) |
| LED flash | Yes |
| Video | 4K at 60/30fps, 1080p at 60fps/30fps |
Front Camera | |
|---|---|
| Single | 50MP Ultra Portrait Camera (F2.4) |
| LED Flash | Yes |
| Video | 1080p at 60/30fps |
Battery | |
|---|---|
| Type | 5,500mAh |
| Charging | 100W Huawei SuperCharge Turbo |
Sensors | |
|---|---|
| Fingerprint | In-display fingerprint sensor |
| Face unlock | supported |
| Ambient | supported |
| Light | supported |
| Gravity | supported |
| Gyroscope | supported |
| Proximity | supported |
Connectivity | |
|---|---|
| WLAN | EIFI 7, WIFI 6, WIFI 5, 2.4GHz and 5GHz, 802.11 a/b/g/n/ac/ax, 2 × 2 MIMO |
| Bluetooth | Bluetooth 5.2, aptX, aptX HD, LDAC, L2HC |
| NFC | Yes supported |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| USB | USB Type-C, USB 2.0, OTG |
| IR Blaster | Yes supported |
| Audio Jack | USB-C ear jack |
| Network Chip | Not supported |
MISC | |
|---|---|
| Phone Model | – |
| Speaker | Stereo Speaker |
| Cooling System | VC System |
| Haptic Motor | X-axis linear motor |
| Ai Features | Yes supported |
| Price | ₱32,999 (12GB/512GB) |
| Where to buy? | Lazada Philippines Shopee PhilippinesOther: Aliexpress |
Specifications Source: Huawei
Disclaimer: The information provided in this article is sourced from reliable and reputable news outlets. However, we acknowledge that errors can occur despite our best efforts. If you notice any inaccuracies or have concerns about the specifications, please feel free to contact us. We appreciate your feedback and strive to maintain the highest standards of accuracy and integrity.
Discover more from wazzuptechph
Subscribe to get the latest posts sent to your email.






