The Oppo Pad SE features a 11-inch LCD display with 90Hz refreshrate, powered by a Mediatek Helio G100 octa-core chipset and running on Android 15 with ColorOS 15. It includes a 5MP main camera, 5MP selfie shooter and powering the device is a 9,340mAh battery with 33W fast charging.
The Oppo Pad SE was launched on May 26, 2025, and is available on Shopee and Lazada for ₱9,999. Full specifications are listed below.
Launch |
---|
Released Date | May 26th, 2025 |
Status | Available |
Network |
---|
2G | GSM 850 / 900 / 1800 / 1900 |
3G | GSM 850 / 900 / 1800 / 1900 |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G | SA/NSA 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 |
Speed | 2G / 3G / HSPA+ / 4G / LTE / |
SIM | Nano Sim |
Body |
---|
Dimensions | 254.91 x 166.46 x 7.3 mm |
Weight | 530 grams |
Build | Glass, aluminum body |
Colours | Starlight Silver and Twilight Blue |
IP Rating | |
Display |
---|
Screen Type | LCD, Matte Display (Paper-Like) |
Screen Size | 11 inch |
Screen Resolution | WUXGA 1920 x 1200 resolution at 206 ppi |
Refreshrate | 90Hz |
Sampling Rate | 180Hz |
Display Features | 500 nits peak brightness |
Platform |
---|
Chipset | Mediatek Helio G100 |
CPU | 2x 2.2 GHz – Cortex-A76 6x 2 GHz – Cortex-A55 |
GPU | Mali-G57 MP2 |
OS | Android 15, ColorOS 15 |
Memory |
---|
RAM | 6GB/8GB LPDDR4X |
ROM | 128GB/256GB |
SD | up to 1TB |
Back Camera |
---|
Single | 5MP (f/2.2); FOV 76°; 3P lens; AF supported |
LED Flash | Yes |
Video | 1080p @ 30, fps, 720p @30 fps |
Features | LED flash, HDR, panorama, AI |
Front Camera |
---|
Single | 5MP (f/2.2); FOV 77°; 3P lens; FF supported |
LED Flash | No |
Video | 1080p @ 30fps |
Features | HDR, panorama, AI, Face recognition-based unlocking |
Battery |
---|
Type | 9,340mAh |
Charging | 33W fast charge |
Sensors |
---|
Fingerprint | Side-mounted fingerprint sensor |
Face unlock | supported |
Ambient | supported |
Light | supported |
Gravity | supported |
Gyroscope | supported |
Proximity | supported |
Connectivity |
---|
WLAN | Wi-Fi 5 2.4GHz/5GHz 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
Bluetooth | Bluetooth 5.4 aptX, aptX HD |
NFC | No |
GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
USB | USB Type-C 2.0, OTG |
IR Blaster | Yes |
Audio Jack | 3.5mm audio jack |
MISC |
---|
Model | – |
Speaker | Quad stereo speaker Hi-Res audio |
Cooling System | No |
Haptic Motor | linear motor |
AI Features | Yes supported |
Other Features | Google Gemini AI |
Price | ₱9,999 |
Antutu Benchmark Score | 437,285 |
Where to buy? | Lazada Philippines
Shopee Philippines Others: Temu |
Disclaimer: The information provided in this article is sourced from reliable and reputable news outlets. However, we acknowledge that errors can occur despite our best efforts. If you notice any inaccuracies or have concerns about the specifications, please feel free to contact us. We appreciate your feedback and strive to maintain the highest standards of accuracy and integrity.
Discover more from wazzuptechph
Subscribe to get the latest posts sent to your email.