The Realme P4 5G features a 6.77-inch 1.5K AMOLED display with 144Hz refreshrate, powered by Mediatek Dimensity 7400 Ultra chipset and running Realme UI 6.0 based on Android 15. It includes a 50MP OV50D40 AF main camera, 8MP ultrawide lens, and a 16MP front camera. Powering the device is a massive 7,000mah battery with 80W wired ultra charge.
The Realme P4 5G was launched on August 20th, 2025 in India with a suggested retail price of ₹18,499. The phone will soon be available in the Philippines via Lazada and Shopee. Full specifications are listed below.
Launch | |
|---|---|
| Announced | August 20th, 2025 |
| Released Date | India: August 20th, 2025 Philippines: to be confirmed |
Network | |
|---|---|
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | GSM 850 / 900 / 1800 / 1900 |
| 4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G | SA/NSA 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 |
| Speed | 2G / 3G / HSPA+ / 4G / LTE / 5G |
| SIM | Dual nano SIM |
Body | |
|---|---|
| Dimensions | 163.34 mm x 75.88 mm x 7.58 mm |
| Weight | 185 grams |
| Build | Glass, Plastic frame |
| Colours | Steel Grey, Engine Blue, Forge Red |
| IP Rating | IP65/IP66 rating water and dust resistant |
Display | |
|---|---|
| Screen Type | AMOLED display |
| Screen Size | 6.77 inch |
| Screen Resolution | 1.5K resolution 1080*2392 |
| Refreshrate | 144Hz (adaptive) |
| Sampling Rate | 240Hz |
| Protection | unspecified |
| Display Features | HDR10+, Netflix HDR 6,500nits peak brightness 3840Hz PWM Dimming |
Platform | |
|---|---|
| Chipset | Mediatek Dimensity 7400 Ultra Dedicated “Hyper Vision” graphics chip |
| CPU | 4x 2.6 GHz – Cortex-A78 4x 2 GHz – Cortex-A55 |
| GPU | Arm®Mali-G615 GPU@1.047GHZ |
| OS | Android 15, Realme UI 6.0 3 years OS upgrades + 4 years security patches |
Memory | |
|---|---|
| RAM | 6GB, 8GB RAM LPDDR5X + 10GB Dynamic RAM |
| ROM | 128GB, 256GB UFS 3.1 |
| SD | No |
Back Camera | |
|---|---|
| Main camera | 50MP f/1.8 OV50D40 AF main rear camera |
| Ultra-wide | 8MP f/2.2 Ultra-wide |
| Telephoto | No |
| LED flash | Yes |
| Video | Supports up to 4K (3840 × 2160) video recording @30fps |
Front Camera | |
|---|---|
| Single | 16MP f/2.0 AF |
| LED Flash | No |
| Video | Supports 1080p @30fps |
| Features | HDR, panorama, AI, Face recognition-based unlocking |
Battery | |
|---|---|
| Type | 7,000mah silicon-carbon |
| Charging | 80W SuperVOOC charge support bypass charging support 10W reverse charging |
Sensors | |
|---|---|
| Fingerprint | Optical in-display fingerprint sensor |
| Face unlock | supported |
| Ambient | supported |
| Light | supported |
| Gravity | supported |
| Gyroscope | supported |
| Proximity | supported |
Connectivity | |
|---|---|
| WLAN | WiFI 6, WIFI 5, 2.4GHz and 5GHz IEEE 802.11a/b/g/n/ac/ax/be, MU-MIMO, VoLTE, VoWi-Fi |
| Bluetooth | Bluetooth 5.4, aptX, aptX HD, LDAC, LHDC 5.0 |
| NFC | No |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| USB | USB Type-C 2.0, OTG |
| IR Blaster | Yes |
| Audio Jack | USB-C ear jack |
MISC | |
|---|---|
| Phone Model | – |
| Speaker | Dual stereo speaker Hi-Res audio, OReality Audio |
| Cooling System | 7000mm² AirFlow VC |
| Haptic Motor | X-axis linear motor |
| Ai Features | Yes supported |
| Price in India | 6GB+128GB: ₹18,499 8GB+128GB: ₹19,499 8GB+256GB: ₹21,499 |
| Price in Philippines | ₱12,199 (6GB/128GB) |
| Antutu Benchmark | 750,000+ points |
| Where to buy? | Lazada Philippines Shopee PhilippinesOthers: Aliexpress, Realme India |
Source: Realme India
Disclaimer: The information provided in this article is sourced from reliable and reputable news outlets. However, we acknowledge that errors can occur despite our best efforts. If you notice any inaccuracies or have concerns about the specifications, please feel free to contact us. We appreciate your feedback and strive to maintain the highest standards of accuracy and integrity.
Discover more from wazzuptechph
Subscribe to get the latest posts sent to your email.






