The Vivo X300 features a 6.31-inch 1.5K BOE LTPO OLED display with 120Hz refreshrate, powered by Mediatek Dimensity 9500 chipset and running OriginOS 6 based on Android 16. It includes a 200 MP ISOCELL HPB OIS main camera, 50MP ISOCELL JN1 ultrawide lens, a 50MP LYT-602 periscope telephoto and 50MP front camera. Powering the device is a massive 6,040mah battery with 90W wired ultra charge and 40W wireless charging.
The Vivo X300 was launched on October 13th, 2025, in China. The phone is expected to be available in the Philippines in December 2025 or during the first quarter of 2026. It will be available on Lazada and Shopee. Full specifications are listed below.
Launch | |
|---|---|
| Launch Date | October 13, 2025 |
| Released Date | China: October 13, 2025 Philippines: December 2025 or first quarter 2026 |
Network | |
|---|---|
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | GSM 850 / 900 / 1800 / 1900 |
| 4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G | SA/NSA 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 |
| Speed | 2G / 3G / HSPA+ / 4G / LTE / 5G |
| SIM | Dual nano SIM (support e-SIM) |
Body | |
|---|---|
| Dimensions | 150.57mm x 71.92mm x 7.95mm |
| Weight | 190 grams |
| Build | Glass, Metal Frame |
| Colours | Lucky Lottery, Free Blue, Cozy Purple, Pure Black |
| IP Rating | IP68/69 rating water and dust resistant |
Display | |
|---|---|
| Screen Type | BOE Q10+ LTPO OLED display |
| Screen Size | 6.31 inch |
| Screen Resolution | 2640 x 1216 (1.5K resolution) |
| Refreshrate | 120Hz (adaptive) |
| Sampling Rate | 300Hz |
| Protection | Schott Xensation glass |
| Display Features | HDR10+, Q10+ substrate, 1-nit minimum brightness, ZEISS Master Color display, 4500 nits peak brightness |
Platform | |
|---|---|
| Chipset | Mediatek Dimensity 9500 |
| CPU | 1x Arm C1-Ultra @3.63Ghz 3x Arm C1-Premium @3.3Ghz 4x Arm C1-Pro @2.4Ghz |
| GPU | Arm Mali-G1 Ultra with 2X ray tracing units. |
| OS | Android 16, OriginOS 6 |
Memory | |
|---|---|
| RAM | 12GB, 16GB RAM LPDDR5X |
| ROM | 256GB, 512GB, 1TB, dual UFS 4.1 (4-lane) |
| SD | No |
Back Camera | |
|---|---|
| Main camera | 200 MP ISOCELL HPB, 1/1.4-inch, f/1.68, 23mm, OIS |
| Ultra-wide | 50 MP ISOCELL JN1, 1/2.76-inch, f/2.0, 15mm, AF |
| Telephoto | 50 MP LYT-602 periscope telephoto, 1/1.95-inch, f/2.65, 3X, 70mm, 15cm MFD, OIS |
| LED flash | Yes |
| Video | 8K30, 4K120 LOG, 4K60 cinematic video |
| Imaging Chip | Self-Developed V3 + VS1 Imaging Chips |
| Optics | ZEISS optics, ZEISS 2.35x telephoto conversion lens |
| Others | ZEISS T* lens coating, ZEISS multifocal portrait, 2.35X ZEISS teleconverter for 170mm optical shots (optional) |
Front Camera | |
|---|---|
| Single | 50 MP ISOCELL JN1 front camera, 1/2.76-inch, f/2.0, 21mm, AF |
| LED Flash | No |
| Video | Supports 4K @60fps |
| Features | HDR, panorama, AI, Face recognition-based unlocking |
Battery | |
|---|---|
| Type | 6,040mAh BlueVolt silicon-carbon battery |
| Charging | 90W FlashCharge + 40W wireless charging support |
Sensors | |
|---|---|
| Fingerprint | 3D ultrasonic fingerprint 2.0 |
| Face unlock | supported |
| Ambient | supported |
| Light | supported |
| Gravity | supported |
| Gyroscope | supported |
| Proximity | supported |
Connectivity | |
|---|---|
| WLAN | WIFI 7, WiFI 6, WIFI 5, 2.4GHz and 5GHz IEEE 802.11a/b/g/n/ac/ax/be, MU-MIMO, VoLTE, VoWi-Fi |
| Bluetooth | Bluetooth 5.4, aptX, aptX HD, LDAC, LHDC 5.0 |
| NFC | Yes |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| USB | USB Type-C 2.0, OTG, USB 3.2 Gen1 |
| IR Blaster | Yes |
| Audio Jack | USB-C ear jack |
| Satellite Messaging | Not supported |
MISC | |
|---|---|
| Phone Model | V2514 |
| Speaker | Dual stereo speaker Hi-Res audio, Dolby Atmos |
| Cooling System | Yes supported |
| Haptic Motor | X-axis linear motor 751440 |
| Ai Features | Yes supported |
| Price in China | CNY 4,399 (12GB+256GB) CNY 4,699 (16GB+256GB) CNY 4,999 (12GB+512GB) CNY 5,299 (16GB+512GB) CNY 5,799 (16GB+1TB) |
| Price in Philippines | ₱39,999 (12GB/256GB) |
| Antutu Benchmark | 4M+ points |
| Where to buy? | Lazada Philippines Shopee PhilippinesOthers: Aliexpress, Vivo Shop China |
Source: Vivo
Disclaimer: The information provided in this article is sourced from reliable and reputable news outlets. However, we acknowledge that errors can occur despite our best efforts. If you notice any inaccuracies or have concerns about the specifications, please feel free to contact us. We appreciate your feedback and strive to maintain the highest standards of accuracy and integrity.
Discover more from wazzuptechph
Subscribe to get the latest posts sent to your email.






