The Vivo X300 FE features a 6.31-inch 1.5K AMOLED display with a 120Hz refresh rate. Inside, it is equipped with Qualcomm Snapdragon 8 Gen 5 chipset and operates on OriginOS 6 based on Android 16. For photography, the device incorporates a 50MP Sony IMX921 main camera, 8MP OmniVision OV08F 50MP Sony IMX882 periscope, and a 50MP front-facing camera. It is powered by a 6,500mAh battery with 90W Super Flash Charge and support 40W wireless charging.
The expected price of the Vivo X300 FE (Global variant of Vivo S50 Pro Mini) is ₱44,999 for the 12GB/256GB storage. The full specifications are listed below:
Launch | |
|---|---|
| Launch Date | 1st Quarter 2026 |
| Released Date | 1st Quarter 2026 |
Network | |
|---|---|
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | GSM 850 / 900 / 1800 / 1900 |
| 4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G | SA/NSA 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 |
| Speed | 2G / 3G / HSPA+ / 4G / LTE / 5G |
| SIM | Dual Nano SIM (not support eSIM) |
Body | |
|---|---|
| Dimensions | 150.83 × 71.76 × 7.99/8.1mm |
| Weight | 191/192g |
| Build | Glass, Metal Frame |
| Colours | Confession White | Inspiration Purple | Space Black |
| IP Rating | IP68, IP69 rating water and dust resistant |
Display | |
|---|---|
| Screen Type | AMOLED |
| Screen Size | 6.31 inches |
| Screen Resolution | 1.5K (2640×1216p) |
| PPI | 460 ppi |
| Refreshrate | 120Hz |
| Touch Sampling Rate | 240Hz |
| Glass Protection | Corning Gorilla Glass 7i |
| Display Features | 5000nits peak brightness, 4320Hz PWM + DC dimming |
Platform | |
|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 5 (TSMC 3nm) |
| CPU | 2x 3.8 GHz – 6x 3.32 GHz – |
| GPU | Adreno 829 |
| OS | OriginOS 6 based on Android 16 |
| Antutu Benchmark Score | 2,982,857 |
Memory | |
|---|---|
| RAM | 12GB, 16GB LPDDR5X Ultra |
| ROM | 256GB, 512GB UFS 4.1 |
| SD | No |
Back Camera | |
|---|---|
| Main camera | 50MP main Sony IMX921 OIS |
| Ultrawide | 8MP (OmniVision OV08F) |
| Telephoto | 50MP periscope (Sony IMX882, OIS, 3x–100x) |
| LED flash | Yes |
| Video | 4K at 60fps/30fps |
Front Camera | |
|---|---|
| Single | 50MP (Samsung JN1, AF) |
| LED Flash | Yes |
| Video | 4K at 60fps |
Battery | |
|---|---|
| Type | 6,500mAh (Si/C) |
| Charging | 90W Super Flash Charge 40W wireless charging Support Bypass Charging |
Sensors | |
|---|---|
| Fingerprint | 3D ultrasonic fingerprint sensor |
| Face unlock | supported |
| Ambient | supported |
| Light | supported |
| Gravity | supported |
| Gyroscope | supported |
| Proximity | supported |
Connectivity | |
|---|---|
| WLAN | WIFI 7, WIFI 6, WIFI 5, 2.4GHz and 5GHz, 802.11 a/b/g/n/ac/ax, 2 × 2 MIMO |
| Bluetooth | Bluetooth 5.4, aptX, aptX HD, LDAC, L2HC |
| NFC | Yes supported |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| USB | USB Type-C, USB 2.0, OTG, USB 3.2 Gen 1 |
| IR Blaster | Yes supported |
| Audio Jack | USB-C ear jack |
| Network Chip | Snapdragon X80 5G Modem-RF System |
MISC | |
|---|---|
| Phone Model | V2537 |
| Speaker | Stereo Speaker |
| Cooling System | 4200mm² VC heat sink |
| Haptic Motor | X-axis linear motor |
| AI | BlueLM |
| Price | About ₱44,999 (12GB/256GB) About ₹69,499 (12GB/256GB) About $770 (12GB/256GB) |
| Official Vivo Store | Lazada Philippines Shopee PhilippinesOther: Aliexpress, Vivo shop |
Disclaimer: The information provided in this article is sourced from reliable and reputable news outlets. However, we acknowledge that errors can occur despite our best efforts. If you notice any inaccuracies or have concerns about the specifications, please feel free to contact us. We appreciate your feedback and strive to maintain the highest standards of accuracy and integrity.
Discover more from wazzuptechph
Subscribe to get the latest posts sent to your email.






