The vivo X300s features a 6.78-inch BOE Q10+ OLED display with a 144Hz refresh rate and up to 4,500 nits peak brightness. Under the hood, it is powered by the Mediatek Dimensity 9500 octa-core processor and runs on OriginOS 6 which is based on Android 16. It sports a 200MP HPB OIS camera, an 50MP JN1 ultrawide lens, 50MP Sony LYT-602 periscope, and a 50MP JN1 selfie shooter. Powering the device is a 7,100mAh battery, supporting 90W fast charging and 50W wireless charging.
The phone has a starting price of CNY 4,999 (Approximately PHP 43,399). The full specifications of the phone are listed below.
Launch |
|---|
| Launch Date | March 30, 2026 |
| Release Date | March 30, 2026 |
Price |
|---|
| 12GB/256GB | CNY 4,999 (~₱43,999 | ~Rs 68,500 | ~$725) |
| 12GB/512GB | CNY 5,499 (~₱48,399 | ~Rs 75,400 | ~$800) |
| 16GB/512GB | CNY 5,999 (~₱52,799 | ~Rs 82,200 | ~$870) |
| 16GB/1TB | CNY 6,999 (~₱61,499 | ~Rs 95,900 | ~$1,015) |
Network |
|---|
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | GSM 850 / 900 / 1800 / 1900 |
| 4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G | SA/NSA 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 |
| Speed | 2G / 3G / HSPA+ / 4G / LTE / 5G |
Body |
|---|
| Dimensions | 161.98 × 75.48 × 8.0mm |
| Weight | 217g |
| Build | Glass, Aluminum alloy |
| Colours | Light Purple, Mint Green, White, Black |
| IP Rating | IP68 + IP69 rating for water and dust resistant |
Display |
|---|
| Screen Type | BOE Q10+ OLED |
| Screen Size | 6.78″ |
| Screen Resolution | 1.5K (2800 × 1260) |
| PPI | 452 ppi |
| Refreshrate | 144Hz |
| Touch Sampling Rate | 300Hz |
| Glass Protection | Schott Xensation |
| Display Features | 4500nits peak brightness, HDR10+ |
Platform |
|---|
| Chipset | Mediatek Dimensity 9500 |
| CPU | 1x 4.21 GHz – C1-Ultra 3x 3.5 GHz – C1-Premium 4x 2.7 GHz – C1-Pro |
| GPU | Mali-G1 Ultra MP12 |
| OS | Origin OS 6 based on Android 16 (5 years OS upgrades and 7 years security patches) |
| Antutu Benchmark Score | 4M+ points |
Memory |
|---|
| RAM | 12GB, 16GB (LPDDR5X Ultra) |
| ROM | 256GB,, 512GB, 1TB (UFS 4.1) |
| SD | Not supported |
Back Camera |
|---|
| Main camera | 200MP (Samsung S5KHPB, OIS) |
| Ultrawide | 50MP (Samsung S5KJN1, ultra-wide) |
| Periscope | 50MP (Sony LYT-602, 3x periscope, OIS), V3+ imaging chip | ZEISS optics |
| LED flash | Yes |
| Video | 4K @60/30fps 1080p @60/30fps |
Front Camera |
|---|
| Single | 50MP Samsung JN1 |
| LED Flash | Yes |
| Video | 1080p at 60/30fps |
Battery |
|---|
| Type | 7,100mAh |
| Charging | 90W wired charging 40W wireless charging |
Sensors |
|---|
| Fingerprint | Ultrasonic In-display fingerprint sensor |
| Face unlock | supported |
| Ambient | supported |
| Light | supported |
| Gravity | supported |
| Gyroscope | supported |
| Proximity | supported |
Connectivity |
|---|
| WLAN | WIFI 7, WIFI 6, WIFI 5, 2.4GHz and 5GHz, 802.11 a/b/g/n/ac/ax |
| Bluetooth | Bluetooth 5.4 |
| NFC | Yes supported |
| GPS | L1 | GLONASS: G1 | BDS: B1I+B1C | Galileo E1 |
| USB | USB Type-C, USB 2.0, OTG |
| IR Blaster | Yes supported |
| Audio Jack | USB-C ear jack |
Disclaimer: The information provided in this article is sourced from reliable and reputable news outlets. However, we acknowledge that errors can occur despite our best efforts. If you notice any inaccuracies or have concerns about the specifications, please feel free to contact us. We appreciate your feedback and strive to maintain the highest standards of accuracy and integrity.
Discover more from wazzuptechph
Subscribe to get the latest posts sent to your email.