The Xiaomi Redmi Note 15 Pro+ features a 6.83-inch micro-curved AMOLED display with 120Hz refreshrate, powered by Snapdragon 7s Gen 4 chipset and running HyperOS 2 based on Android 15. It includes a 50MP (OmniVision Light Fusion 800 <OV50E> OIS) main camera, 8MP (OmniVision OV08F, ultra-wide) sensor, 50MP (OmniVision OV50M, 2,5x telephoto, OIS), and a 32MP (OmniVision OV32D) front camera. Powering the device is a massive 7,000mah battery with 90W wired fast charging.
The Redmi Note 15 Pro+ was launched on August 21th, 2025 in China with a suggested retail price of CNY 1,899 (roughly ₱14,999). The phone will soon be available in the Philippines via Lazada and Shopee. Full specifications are listed below.
Launch | |
|---|---|
| Announced | August 21th, 2025 at 7:00 PM |
| Released Date | China: August 21th, 2025 Philippines: Coming soon |
Network | |
|---|---|
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | GSM 850 / 900 / 1800 / 1900 |
| 4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G | SA/NSA 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 |
| Speed | 2G / 3G / HSPA+ / 4G / LTE / 5G |
| SIM | Dual nano SIM |
Body | |
|---|---|
| Dimensions | 163.34 x 78.31 x 7.91mm |
| Weight | 210.8 grams (Snow Pine White: 8.08mm | 211.2g) |
| Build | Glass, fiber glass back panel |
| Colours | Midnight Black | Sky Blue | Cloud Purple | Snow Pine White |
| IP Rating | IP68/69/69K rating water and dust resistant |
Display | |
|---|---|
| Screen Type | AMOLED display |
| Screen Size | 6.83 inch |
| Screen Resolution | 1.5K (2772 x 1280p) |
| Refreshrate | 120Hz (adaptive) |
| Sampling Rate | 240Hz |
| Protection | unspecified |
| Display Features | 3840Hz PWM Dimming 3200 nits peak brightness Dolby Vision, HDR10+, HFR vivid |
Platform | |
|---|---|
| Chipset | Smapdragon 7s Gen 4 |
| CPU | 1x 2.7 GHz – Kryo Prime (Cortex-A720) 3x 2.4 GHz – Kryo Gold (Cortex-A720) 4x 1.8 GHz – Kryo Silver (Cortex-A520) |
| GPU | Adreno 810 |
| OS | Android 15, HyperOS, 4 years OS upgrades and 6 years security patches |
Memory | |
|---|---|
| RAM | 12GB, 16GB RAM LPDDR5 + 8GB Dynamic RAM |
| ROM | 256GB, 512GB UFS 3.1 |
| SD | No |
Back Camera | |
|---|---|
| Main camera | 50MP (OmniVision Light Fusion 800 <OV50E>, OIS) |
| Ultra-wide | 8MP (OmniVision OV08F, ultra-wide) |
| Telephoto | 50MP (OmniVision OV50M, 2,5x telephoto, OIS) |
| LED flash | Yes |
| Video | Supports up to 4K (3840 × 2160) video recording @30fps, 1080p @30/60 fps |
Front Camera | |
|---|---|
| Single | 32MP (OmniVision OV32D) |
| LED Flash | No |
| Video | Supports 1080p @30/60fps |
| Features | HDR, panorama, AI, Face recognition-based unlocking |
Battery | |
|---|---|
| Type | 7,000mah silicon-carbon (Xiaomi Jinshajiang) |
| Charging | 90W Hyper charge support 22.5W reverse charging |
| Charging Chip | Xiaomi Pengpai P3 fast charging chip |
Sensors | |
|---|---|
| Fingerprint | In-display fingerprint sensor |
| Face unlock | supported |
| Ambient | supported |
| Light | supported |
| Gravity | supported |
| Gyroscope | supported |
| Proximity | supported |
Connectivity | |
|---|---|
| WLAN | WiFI 6, WIFI 5, 2.4GHz and 5GHz IEEE 802.11a/b/g/n/ac/ax/be, MU-MIMO, VoLTE, VoWi-Fi |
| Bluetooth | Bluetooth 5.4, aptX, aptX HD, LDAC, LHDC 5.0 |
| NFC | No |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| USB | USB Type-C 2.0, OTG |
| IR Blaster | Yes |
| Audio Jack | USB-C ear jack |
| Signal Chip | Xiaomi Pengpai T1S signal enhancement chip (kilometer signal enhancement) |
| Messaging | Satellite messaging (Beidou Version) |
MISC | |
|---|---|
| Phone Model | – |
| Speaker | Dual stereo speaker Hi-Res audio, 1115 symmetrical dual speakers, 82.5dB (Dolby Atmos) |
| Cooling System | 5200mm² stainless steel ice-sealed heat dissipation |
| Haptic Motor | X-axis linear motor |
| Ai Features | Yes supported (HyperAI) |
| Price in China | 12GB+256GB: CNY 1,899 12GB+512GB: CNY 2,099 16GB+512GB: CNY 2,299 16GB+512GB (Beidou Version) CNY 2,399 |
| Price in Philippines | 12GB+256GB: ₱14,999 12GB+512GB: ₱16,599 16GB+512GB: ₱18,199 16GB+512GB (Beidou Version) ₱18,999 |
| Antutu Benchmark | 874,000+ points |
| Where to buy? | Lazada Philippines Shopee PhilippinesOthers: Aliexpress, mi.com |
Source: mi.com
Disclaimer: The information provided in this article is sourced from reliable and reputable news outlets. However, we acknowledge that errors can occur despite our best efforts. If you notice any inaccuracies or have concerns about the specifications, please feel free to contact us. We appreciate your feedback and strive to maintain the highest standards of accuracy and integrity.
Discover more from wazzuptechph
Subscribe to get the latest posts sent to your email.






