Full Phone Specifications
NETWORKS | |
---|---|
2G bands | (GSM) 850, 900, 1800, 1900 |
3G bands | (WCDMA): 1, 5, 8 |
4G bands | (LTE): 1, 3, 5, 7, 8, 20, 28, 38, 40 |
5G bands | N1/3/5/7/8/20/28/41/77/78 |
Speed | 2G, 3G, 4G, 5G |
SIM | Dual SIM, nano sim |
DISPLAY | |
---|---|
Type | OLED Curved |
Size | 6.7 inch |
Resolution | 1080×2460 |
Refreshrate | 120hz |
Features | 1920hz High- Frequency PWD Dimming |
PLATFORM | |
---|---|
Chipset | 6nm Mediatek Dimensity 7050 |
CPU | 2X ARM Cortex-A78 @2.6GHz, 6X ARM Cortex-A55 @2.0GHz |
GPU | Arm Mali-G68 MC4 |
OS | Android™ 13 |
Features | Pure Native Android System |
MEMORY/STORAGE | |
---|---|
RAM | 12 GB LPDDR4x |
ROM | 256 GB UFS 3.1 |
Virtual RAM | 8 GB |
Micro SD Card | up to 2 TB |
Features | No |
CAMERA | |
---|---|
Main Camera | 64 MP OIS, 8MP UW |
Selfie Camera | 32 MP |
Video | 1080 @60fps |
Features | AF Dual camera LED flash Super Night + Tripod Mode, FlashShot, AI HDR, Skin tone optimization |
CONNECTIVITY | |
---|---|
Bluetooth | 5.2 |
Headphone Jack | 3.5mm single-ended +4.4mm balanced |
Location | GPS/AGPS/Galileo |
USB Connection | USB Type-C (USB 2.0) OTG |
WI-FI | 802.11 a/b/g/n/ac |
NFC | Support (Near the Camera) |
BATTERY | |
---|---|
Battery Capacity | 5,000 mAh |
Charging Speed | 33 W PD Charging |
Wireless | No |
Features | No |
AUDIO | |
---|---|
Speaker | Dual Stereo 5G HI-FI (The upper speaker is built-in microphone) 100 level DAC Digital Volume |
Microphones | 2 |
SECURITY | |
---|---|
Fingerprint | In-Display |
Face Unlock | Yes |
Features | N/A |
SENSOR | |
---|---|
Accelerometer | G-Sensor |
Ambient Light Sensor | Yes |
E-Compass | Yes |
Proximity | Yes |
Other Features | |
---|---|
Materials | IP68 |
Dimensions | Unknown |
Weight | Unknown |
Design | Glass, Plastic Frame |
Model | MD-PH-001 |
Radio | Yes |
Cooling System | No |
Colors | grey, white |
PERFORMANCE | |
---|---|
Antutu Score | (antutu v10) 564,336 |
Geekbench Score | Single core: 956 Multi-core: 2343 |
3D Mark Wil Life | Unknown |
PRICE & AVAILABILITY | |
---|---|
Price | 2499 Yuan $399 ₱22,999 (direct conversion) |
Announced | 2024 |
Launched Date | April 25, 2024 |