NETWORKS | Vivo X100s Pro Full Phone Specifications |
---|---|
2G bands | (GSM) 850, 900, 1800, 1900 |
3G bands | (WCDMA): 1, 5, 8 |
4G bands | (LTE): 1, 3, 5, 7, 8, 20, 28, 38, 40 |
5G bands | Yes |
Speed | 2G, 3G, 4G, 5G |
SIM | Dual SIM, nano sim |
DISPLAY | |
---|---|
Type | Samsung E7 LTPO Curved Amoled |
Size | 6.78 inch |
Resolution | 1.5K 452 PPI |
Refreshrate | 120hz |
Features | 3000 nits peak brightness, 100% DCI-P3 color gamut, 105% NTSC |
PLATFORM | |
---|---|
Chipset | 4nm Mediatek Dimensity 9300+ |
CPU | 4X Cortex-X4 performance cores up to 3.25GHz 4X Cortex-A720 efficiency cores up to 2.0GHz |
GPU | Arm Immortalis-G720 MC12 |
OS | Android™ 14 OrigiOS4 |
Features |
MEMORY/STORAGE | |
---|---|
RAM | 16GB LPDDR5X RAM |
ROM | 1TB UFS 4.0 Storage |
Virtual RAM | 12GB |
Micro SD Card | No |
Features |
CAMERA | |
---|---|
Main Camera | 50MP (IMX 989 1″) OIS 50MP (JN1 1/2.76″) UW 64MP (OV64B 1/2″) Periscope Camera |
Selfie Camera | 32MP Front Camera |
Video | 8K@30fps, 4K@60/30fps, 1080p@60/30fps |
Features | ZEISS + V3 ISP, Snapshot, Night, Portrait, Photo, Video, High Resolution, Pano, Ultra HD Document, Slo-mo, Long Exposure, Time-Lapse, Supermoon, Astro, Landsc. & Archit., Pro, Food, Live Photo, Cinematic Portrait |
CONNECTIVITY | |
---|---|
Bluetooth | 5.4 |
Headphone Jack | No |
Location | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC, A-GPS, cellular positioning, Wi-Fi positioning |
USB Connection | USB Type-C (USB 2.0) OTG |
WI-FI | WiFi 7 |
NFC | Supported |
BATTERY | |
---|---|
Battery Capacity | 5400mAh |
Charging Speed | 80W Wired + 50W Wireless + 10W Reverse |
Wireless | Yes |
Features |
AUDIO | |
---|---|
Speaker | Dual Stereo Speakers with Hi-Res Audio & Dolby Atmos |
Microphones | 2 |
SECURITY | |
---|---|
Fingerprint | Ultra-Sonic In-Display Fingerprint Scanner |
Face Unlock | Yes |
Features |
SENSOR | |
---|---|
Accelerometer | G-Sensor |
Ambient Light Sensor | Yes |
E-Compass | Yes |
Proximity | Yes |
Other Features | |
---|---|
Materials | Corning Gorilla Glass Victus 2, Aluminum, Titanium |
Dimensions | 164.05 x 75.19 x 8.49 mm |
Weight | Approx. 206g |
Design | Titanium |
Model | X100 |
Radio | Yes |
Cooling System | VC Cooling System |
Colors | Titanium, White, Black |
PERFORMANCE | |
---|---|
Antutu Score | 2,257,733 (v10) |
Geekbench Score | Single core: 2239 Multi-core: 7538 |
3D Mark Wil Life | Unknown |
PRICE & AVAILABILITY | |
---|---|
Price | RMB 4,999 ($693), ₹57,843 ₱39,740 (direct conversion) |
Announced | 2024 |
Launched Date | May 13th, 2024 China |
- Infinix Hot 60 Pro+ | MediaTek Helio G200 and 50MP Sony IMX882 Camera
- Oppo K13 Turbo | Built-in Active Cooling Fan
- Realme 15 Series to Launch in India with Snapdragon 7 Gen 4
- Samsung Galaxy Z Flip7 FE | Exynos 2400 SOC and 4,000mAh Battery
- Samsung Galaxy Z Fold7 | SD 8 Elite SOC and 4,400mAh Battery
