Launch | |
|---|---|
| Official Launch Date | China: September 22, 2026 Global: Coming soon |
| Official Released Date | China: September 24, 2026 Global: Coming soon |
Network | |
|---|---|
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | GSM 850 / 900 / 1800 / 1900 |
| 4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G | SA/NSA 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 |
| Speed | 2G / 3G / HSPA+ / 4G / LTE / 5G |
| SIM | Dual nano SIM (support eSIM) |
Body | |
|---|---|
| Dimensions | 161.32 × 76.57 × 8.40mm |
| Weight | 233/235g |
| Build Materials | Glass Aluminum Alloy Frame |
| Colours | Moon White, Warm Orange, Light Titanium |
| IP Rating | IP66/IP68/IP69 rating for water and dust resistant |
Display | |
|---|---|
| Screen Type | AMOLED |
| Screen Size | 6.78 inch |
| Screen Resolution | 1.5K (2772×1272p) |
| PPI | 450 ppi |
| Screen Refreshrate | 1~120Hz LTPO 144Hz supported games |
| Touch Sampling Rate | 300Hz |
| Glass Protection | Oppo Crystal Glass |
| Brightness | 2,000 nits peak brightness, 10-bit color |
| Other display features | 3840Hz PWM dimming, 95% BT.2020 color gamut |
Platform | |
|---|---|
| Chipset | Mediatek Dimensity 9600 Pro |
| CPU | 2x 4.55 GHz – C2-Ultra 3x 4.35 GHz – C2-Pro 3x 3.1 GHz – C2-Pro |
| GPU | Mali-G2 Ultra NX MP12 |
| OS | Android 17 ColorOS 17 |
Benchmarks | |
|---|---|
| Antutu v11 score | 5 Million+ |
Memory | |
|---|---|
| RAM | 12GB, 16GB (LPDDR5X) |
| ROM | 256GB, 512GB, 1TB (UFS 4.1) |
| SD | Not supported |
Back Camera | |
|---|---|
| Main camera | 200MP main (Samsung S5KHPC, 17EV, OIS, CIPA 6.5) |
| Ultrawide | 200MP ultra-wide (Samsung S5KHP5, AF) |
| Telephoto | 200MP periscope telephoto (Samsung S5KHP5, OIS, CIPA 7.5, 3x optical zoom, 120x digital zoom) + 3.2MP multispectral lens |
| LED flash | Yes |
| Video | 8K at 30fps, 4K at 60/30fps, 1080p at 60/30fps |
Front Camera | |
|---|---|
| Single | 50MP (Samsung S5KJN5, AF) |
| LED Flash | Yes |
| Video | 4K at 60fps/30fps, 1080p at 60fps/30fps |
Battery | |
|---|---|
| Type | 8,000 mAh silicon carbin |
| Charging | 80W wired charging with 50W wireless charging |
Sensors | |
|---|---|
| Fingerprint | Ultra-sonic fingerprint sensor |
| Face unlock | supported |
| Ambient | supported |
| Light | supported |
| Gravity | supported |
| Proximity | supported |
Connectivity | |
|---|---|
| WLAN | WIFI 7, WIFI 6, WIFI 5, 2.4GHz and 5GHz, 802.11 a/b/g/n/ac/ax |
| Bluetooth | Bluetooth 6.2 |
| NFC | Yes Supported |
| GPS | L1 | GLONASS: G1 | BDS: B1I+B1C | Galileo E1 |
| USB | USB Type-C, USB 3.0, OTG, USB 3.2 Gen 1 |
| IR Blaster | Yes Supported |
| Audio Jack | USB-C ear jack |
MISC | |
|---|---|
| Device Model | China model: PMX110 |
| Speaker/Audio | Dual speaker |
| Cooling System | Advanced Cooling System |
| Haptic Motor | X-axis linear motor |
| Price | • 12GB+256GB: CNY 6,799 (~₱63,699, ~Rs 97,199) • 12GB+512GB: 7,499 CNY (~₱70,199, ~Rs 107,199) • 16GB+512GB: 7,999 CNY (~₱74,899, ~Rs 114,399) • 16GB+1TB: 8,999 CNY (~₱84,299, ~Rs 128,599) • Oppo Hasselblad Telephoto Extender Kit: 1,099 CNY (~₱10,299, Rs 15,799) |
Disclaimer:
The information in this specification table comes from the brand’s official website, reputable news outlets, and reliable tipsters for in depth details.
However, we acknowledge that errors may occur despite our best efforts. If you notice any inaccuracies or have concerns about the specifications, please feel free to contact us. We appreciate your feedback and strive to maintain the highest standards of accuracy and integrity.
If you found this spec sheet helpful, consider supporting our work.
Discover more from wazzuptechph
Subscribe to get the latest posts sent to your email.
