Launch |
|---|
| Official Launch Date | Vietnam: October 20, 2026 Philippines: Coming soon |
| Official Released Date | Vietnam: November 6-9, 2026 Global: Coming soon |
Network |
|---|
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | GSM 850 / 900 / 1800 / 1900 |
| 4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G | SA/NSA 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 |
| Speed | 2G / 3G / HSPA+ / 4G / LTE / 5G |
| SIM | Dual nano SIM |
Body |
|---|
| Dimensions | 8.06mm x 71.8mm x 6.35mm |
| Weight | 187g |
| Build Materials | Glass Front & Back, Premium metal frame |
| Colours | Black, White, Blue |
| IP Rating | IP68 rating for water and dust resistant |
Display |
|---|
| Screen Type | AMOLED |
| Screen Size | 6.35 inch, 1.18mm bezels |
| Screen Resolution | 1.5K (2656 x 1220) |
| PPI | 460 ppi |
| Screen Refreshrate | 120Hz |
| Touch Sampling Rate | 240Hz |
| Glass Protection | Gorilla Glass 7i |
| Brightness | 3,500 nits peak brightness |
Platform |
|---|
| Chipset | Qualcomm Snapdragon 7 Gen 4 |
| CPU | 1x 2.8 GHz – Kryo Prime (Cortex-A720) 4x 2.4 GHz – Kryo Gold (Cortex-A720) 3x 1.84 GHz – Kryo Silver (Cortex-A520) |
| GPU | Adreno 722 |
| OS | Android 17 HyperOS 3 |
Benchmarks |
|---|
| Antutu v11 score | 1.1 Million+ |
Memory |
|---|
| RAM | 8GB, 12GB (LPDDR5X) |
| ROM | 256GB, 512GB (UFS 4.0) |
| SD | Not supported |
Back Camera |
|---|
| Main camera | 50MP main (Light Hunter 800 |
| Ultrawide | 8MP f/2.2 |
| Telephoto | 50MP 2.5x optical zoom |
| LED flash | Yes |
| Video | 4K at 60/30fps, 1080p at 60/30fps |
Front Camera |
|---|
| Single | 32MP f/2.0 |
| LED Flash | Yes |
| Video | 4K at 30fps, 1080p at 60fps/30fps |
Battery |
|---|
| Type | 6,330 mAh silicon-carbon |
| Charging | 100W wired charging, 22.5W reverse charging |
Sensors |
|---|
| Fingerprint | In-display fingerprint sensor |
| Face unlock | supported |
| Ambient | supported |
| Light | supported |
| Gravity | supported |
| Proximity | supported |
Connectivity |
|---|
| WLAN | WIFI 7, WIFI 6, WIFI 5, 2.4GHz and 5GHz, 802.11 a/b/g/n/ac/ax |
| Bluetooth | Bluetooth 5.4 |
| NFC | Yes Supported |
| GPS | L1 | GLONASS: G1 | BDS: B1I+B1C | Galileo E1 |
| USB | USB Type-C, USB 2.0, OTG |
| IR Blaster | Yes Supported |
| Audio Jack | USB-C ear jack |
MISC |
|---|
| Device Model | 2609CPC5FG |
| Speaker/Audio | Dual speaker |
| Cooling System | IceLoop cooling system |
| Haptic Motor | X-axis linear motor |
| Price | • 8GB/256GB: VND 11,500,000 (₱28,229.50)
• 12GB/512GB: VND 14,000,000 (₱34,375.84)
|
Disclaimer:
The information in this specification table comes from the brand’s official website, reputable news outlets, and reliable tipsters for in depth details.
However, we acknowledge that errors may occur despite our best efforts. If you notice any inaccuracies or have concerns about the specifications, please feel free to contact us. We appreciate your feedback and strive to maintain the highest standards of accuracy and integrity.
If you found this spec sheet helpful, consider supporting our work.
Discover more from Wazzuptechph
Subscribe to get the latest posts sent to your email.