Launch |
|---|
| Launch Date | China: September 23, 2026 Global: Coming soon |
| Released Date | China: September 23, 2026 Global: Coming soon |
Network |
|---|
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | GSM 850 / 900 / 1800 / 1900 |
| 4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G | SA/NSA 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 |
| Speed | 2G / 3G / HSPA+ / 4G / LTE / 5G |
| SIM | Not supported (WIFI only) |
Body |
|---|
| Dimensions | 279.14 × 191.96 × 5.8–5.85mm |
| Weight | 580–589g |
| Build Materials | Glass, Aluminum Frame |
| Colours | Silver, Spruce Green, Black |
| IP Rating | No IP rating |
Display |
|---|
| Screen Type | IPS LCD |
| Screen Size | 12.5 inch |
| Screen Resolution | 3.2K (3200 × 2136p) |
| PPI | 308 ppi |
| Screen Refreshrate | 144Hz |
| Touch Sampling Rate | 240Hz |
| Glass Protection | Gorilla Glass 3 |
| Brightness | 1,000 nits peak brightness |
Platform |
|---|
| Chipset | Snapdragon 8 Gen 5 |
| CPU | 2x 3.8 GHz: Oryon Prime 6x 3.32 GHz: Oryon Performance |
| GPU | Adreno 829 |
| OS | Android 17 HyperOS 4 |
Benchmarks |
|---|
| Antutu v11 score | About 3 million points (based on the performance of the chipset) |
Memory |
|---|
| RAM | 8GB, 12GB, 16GB (LPDDR5T) |
| ROM | 128GB, 256GB (UFS 4.1) |
| SD | Not supported |
Back Camera |
|---|
| Main camera | 50MP |
| Ultrawide | Not supported |
| Telephoto | Not supported |
| LED flash | Yes |
| Video | 4K at 60/30fps, 1080p at 60/30fps |
Front Camera |
|---|
| Single | 32MP |
| LED Flash | Yes |
| Video | 1080p at 60/30 fps |
Battery |
|---|
| Type | 11,000 mAh |
| Charging | 67W wired fast charging and support 22.5W reversed charging |
Sensors |
|---|
| Fingerprint | Not supported |
| Face unlock | supported |
| Ambient | supported |
| Light | supported |
| Gravity | supported |
| Proximity | supported |
Connectivity |
|---|
| WLAN | WIFI 7, WIFI 6, WIFI 5, 2.4GHz and 5GHz, 802.11 a/b/g/n/ac/ax |
| Bluetooth | Bluetooth 6.0 |
| NFC | Not supported |
| GPS | L1 | GLONASS: G1 | BDS: B1I+B1C | Galileo E1 |
| USB | USB Type-C, USB 2.0, OTG, USB 3.2 Gen 1 |
| IR Blaster | Yes supported |
| Audio Jack | USB-C ear jack |
MISC |
|---|
| Device Model | 2612CRPFFC |
| Speaker/Audio | Qual speaker |
| Cooling System | Graphite cooling system covering a total area of more than 22,000 mm² |
| Haptic Motor | Not supported |
| Price | • 8GB+128GB: 3,799 CNY (~PHP 35,599) • 8GB+256GB: 4,099 CNY (~PHP 38,499) • 12GB+256GB: 4,599 CNY (~PHP 43,000) • 12GB+256GB Soft Light: 4,799 CNY (~PHP 45,000) • 16GB+256GB: 4,999 CNY (~PHP 46,999) |
Disclaimer: The information in this specification table comes from the brand’s official website, reputable news outlets, and reliable tipsters for in depth details. However, we acknowledge that errors may occur despite our best efforts. If you notice any inaccuracies or have concerns about the specifications, please feel free to contact us. We appreciate your feedback and strive to maintain the highest standards of accuracy and integrity.
Affiliate Note: When you click on any official store links shared on this specifications page and make a purchase, our website may earn a small affiliate commission. This comes at no extra cost to you. It helps support our work so we can keep bringing you the latest device specifications and updates. Thank you for your support.
If you found this spec sheet helpful, consider supporting our work.
Discover more from wazzuptechph
Subscribe to get the latest posts sent to your email.