The Honor X7c 5G features a 6.8-inch FHD+ TFT LCD display with 120Hz refreshrate, powered by Snapdragon 4 Gen 2 chipset and running MagicOS 8.0 based on Android 14. It includes a 50MP AF main camera, 2MP depth sensor, and 5MP selfie camera. Powering the device is a 5,200mah battery with 35W wired fast charging.
The Honor X7c 5G launched on August 18, 2025 in India with a starting price of ₹14,999. The phone will be available soon in the Philippines via Lazada and Shopee for ₱9,799. Full specifications are listed below.
Launch | |
|---|---|
| Announced | August 18, 2025 |
| Released Date | India: August 20, 2025 Philippines: Coming soon |
Network | |
|---|---|
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | GSM 850 / 900 / 1800 / 1900 |
| 4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G | SA/NSA 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 |
| Speed | 2G / 3G / HSPA+ / 4G / LTE / 5G |
| SIM | Dual nano SIM |
Body | |
|---|---|
| Dimensions | 166.9 x 76.8 x 8.24mm |
| Weight | 193 grams |
| Build | Glass, Plastic Frame |
| Colours | Forest Green | Moonlight White |
| IP Rating | IP64 rating water and dust resistant |
Display | |
|---|---|
| Screen Type | TFT LCD display |
| Screen Size | 6.8 inch |
| Screen Resolution | FHD+ 2412 x 1080 |
| Refreshrate | 120Hz (adaptive) |
| Sampling Rate | 180Hz |
| Protection | Aluminosilicate glass |
| Display Features | Eye protection 16.7 million colors |
Platform | |
|---|---|
| Chipset | Snapdragon 4 Gen 2 |
| CPU | 2x 2.2 GHz – Cortex-A78 6x 2 GHz – Cortex-A55 |
| GPU | Adreno 613 |
| OS | Android 14, MagicOS 8, AI Features |
Memory | |
|---|---|
| RAM | 8GB LPDDR5 + 8GB extended RAM |
| ROM | 256GB UFS 3.1 |
| SD | No |
Back Camera | |
|---|---|
| Main camera | 50MP f/1.8 AF |
| Depth | 2MP depth sensor |
| Telephoto | No |
| LED flash | Yes |
| Video | 1080p @30fps |
Front Camera | |
|---|---|
| Single | 5MP f/2.2 |
| LED Flash | No |
| Video | 1080p @30fps |
| Features | HDR, panorama, AI, Face recognition-based unlocking |
Battery | |
|---|---|
| Type | 5,200mah (Li-ion) |
| Charging | 35W wired fast charge |
Sensors | |
|---|---|
| Fingerprint | Side-screen fingerprint sensor |
| Face unlock | supported |
| Ambient | supported |
| Light | supported |
| Gravity | supported |
| Gyroscope | supported |
| Proximity | supported |
Connectivity | |
|---|---|
| WLAN | WIFI 5, 2.4GHz and 5GHz IEEE 802.11a/b/g/n/ac/ax/be |
| Bluetooth | Bluetooth 5.0, aptX, aptX HD, BLE |
| NFC | Yes |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| USB | USB Type-C 2.0, OTG |
| IR Blaster | Yes |
| Audio Jack | 3.5mm audio jack |
MISC | |
|---|---|
| Phone Model | – |
| Speaker | Dual stereo speaker Hi-Res audio, 300% volume, HONOR Histen |
| Cooling System | No |
| Haptic Motor | Z-axis linear motor |
| Ai Features | Yes supported |
| Price in India | ₹14,999 |
| Price in Philippines | ₱9,799) |
| Antutu Benchmark | 430,000+ points |
| Where to buy? | Lazada Philippines Shopee PhilippinesOthers: Aliexpress, Amazon India |
Source: Honor India
Disclaimer: The information provided in this article is sourced from reliable and reputable news outlets. However, we acknowledge that errors can occur despite our best efforts. If you notice any inaccuracies or have concerns about the specifications, please feel free to contact us. We appreciate your feedback and strive to maintain the highest standards of accuracy and integrity.
Discover more from wazzuptechph
Subscribe to get the latest posts sent to your email.






