The Vivo S50 features a 6.59-inch 1.5K AMOLED display with a 120Hz refresh rate. Inside, it is equipped with Snapdragon 8s Gen 3 chipset and operates on OriginOS 6 based on Android 16. For photography, the device incorporates a 50MP Sony LYT-700V main camera, 8MP OmniVision OV08F 50MP Sony IMX882 periscope, and a 50MP front-facing camera. It is powered by a 6,500mAh battery and supports 90W Super Flash Charge.
The starting price of the Vivo S50 is CNY 2,999 (₱24,999) for the 12GB/256GB storage. The full specifications are listed below:
Launch | |
|---|---|
| Launch Date | December 15, 2025 |
| Released Date | Friday December 19, 2025 |
Network | |
|---|---|
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | GSM 850 / 900 / 1800 / 1900 |
| 4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G | SA/NSA 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 |
| Speed | 2G / 3G / HSPA+ / 4G / LTE / 5G |
| SIM | Dual Nano SIM (not support eSIM) |
Body | |
|---|---|
| Dimensions | 157.52 × 74.33 × 7.49/7.59mm |
| Weight | 196/197g |
| Build | Glass, Metal Frame |
| Colours | Confession White | Serene Blue | Inspiration Purple | Space Black |
| IP Rating | IP68, IP69 rating water and dust resistant |
Display | |
|---|---|
| Screen Type | AMOLED |
| Screen Size | 6.59 inches |
| Screen Resolution | 1.5K (2750×1260p) |
| PPI | 460 ppi |
| Refreshrate | 120Hz |
| Touch Sampling Rate | 240Hz |
| Glass Protection | Corning Gorilla Glass 7i |
| Display Features | 5000nits peak brightness, 4320Hz PWM + DC dimming |
Platform | |
|---|---|
| Chipset | Qualcomm Snapdragon 8s Gen 3 |
| CPU | 1x 3 GHz – Cortex-X4 4x 2.8 GHz – Cortex-A720 3x 2 GHz – Cortex-A520 |
| GPU | Adreno 735 |
| OS | OriginOS 6 based on Android 16 |
| Antutu Benchmark Score | Over 2M points |
Memory | |
|---|---|
| RAM | 12GB, 16GB LPDDR5X |
| ROM | 256GB, 512GB UFS 4.1 |
| SD | No |
Back Camera | |
|---|---|
| Main camera | 50MP main (Sony LYT-700V, OIS) |
| Ultrawide | 8MP (OmniVision OV08F) |
| Telephoto | 50MP periscope (Sony IMX882, OIS, 3x–100x) |
| LED flash | Yes |
| Video | 4K at 60fps/30fps |
Front Camera | |
|---|---|
| Single | 50MP (Samsung JN1, AF) |
| LED Flash | Yes |
| Video | 4K at 60fps |
Battery | |
|---|---|
| Type | 6,500mAh (Si/C) |
| Charging | 90W |
Sensors | |
|---|---|
| Fingerprint | 3D ultrasonic fingerprint sensor |
| Face unlock | supported |
| Ambient | supported |
| Light | supported |
| Gravity | supported |
| Gyroscope | supported |
| Proximity | supported |
Connectivity | |
|---|---|
| WLAN | WIFI 6, WIFI 5, 2.4GHz and 5GHz, 802.11 a/b/g/n/ac/ax, 2 × 2 MIMO |
| Bluetooth | Bluetooth 5.4, aptX, aptX HD, LDAC, L2HC |
| NFC | Yes supported |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| USB | USB Type-C, USB 2.0, OTG, USB 3.2 Gen 1 |
| IR Blaster | Not supported |
| Audio Jack | USB-C ear jack |
| Network Chip | Qualcomm Snapdragon X70 5G |
MISC | |
|---|---|
| Phone Model | V2528A |
| Speaker | Stereo Speaker |
| Cooling System | 4200mm² VC heat sink |
| Haptic Motor | X-axis linear motor |
| AI | BlueLM |
| Price | 12GB+256GB: CNY 2,999 12GB+512GB: CNY 3,299 16GB+256GB: CNY 3,399 16GB+512GB: CNY 3,599 ₱24,999 (12GB/256GB) |
| Where to buy? | , Lazada Philippines Shopee PhilippinesOther: Aliexpress, Vivo shop |
Disclaimer: The information provided in this article is sourced from reliable and reputable news outlets. However, we acknowledge that errors can occur despite our best efforts. If you notice any inaccuracies or have concerns about the specifications, please feel free to contact us. We appreciate your feedback and strive to maintain the highest standards of accuracy and integrity.
Discover more from wazzuptechph
Subscribe to get the latest posts sent to your email.






