The Vivo V70 Elite features a 6.59-inch 1.5K AMOLED display with a 120Hz refresh rate and up to 5,000 nits peak brightness. Under the hood, it is powered by the Snapdragon 8s Gen 3 octa-core processor and runs on OriginOS 6, which is based on Android 16. It sports a 50MP Sony IMX766 main camera, an 8MP OV08F ultrawide lens, 50MP IMX882 periscope, and a 50MP JN1 selfie shooter. Powering the device is a massive 6,500mAh battery, supporting 90W fast charging.
The Vivo V70 Elite officially launched globally on February 19, 2026, with a starting price of Rs 51,999. The phone is expected to launch in the Philippines alongside the Vivo V70 5G, with an estimated price of PHP 39,999. The full specifications of the device are listed below.
Launch | |
|---|---|
| Launch Date | Global: February 19, 2026 Philippines: February 28, 2026 |
| Release Date | Global: Now Available Philippines: Coming soon |
Network | |
|---|---|
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | GSM 850 / 900 / 1800 / 1900 |
| 4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G | SA/NSA 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 |
| Speed | 2G / 3G / HSPA+ / 4G / LTE / 5G |
Body | |
|---|---|
| Dimensions | 157.52 x 74.33 x 7.40mm |
| Weight | 187g |
| Build | Glass, Metal Frame |
| Colours | Authentic Black, Sand Beige, and Passion Red |
| IP Rating | IP68 rating water and dust resistant |
Display | |
|---|---|
| Screen Type | Flat Amoled |
| Screen Size | 6.59″ |
| Screen Resolution | 1.5K (2750×1260) pixels |
| PPI | 459 ppi |
| Refreshrate | 120Hz |
| Touch Sampling Rate | 300Hz |
| Glass Protection | Schott Xensation Core |
| Display Features | 4320Hz PWM Dimming and TÜV Rheinland Low Blue Light, 5000nits peak brightness |
Platform | |
|---|---|
| Chipset | Snapdragon 8s Gen 3 |
| CPU | 1x 3 GHz – Cortex-X4 4x 2.8 GHz – Cortex-A720 3x 2 GHz – Cortex-A520 |
| GPU | Adreno 735 |
| OS | Android 16 | OriginOS 6 up to 5 years OS updates |
| Antutu Benchmark Score | 1,889,405 points |
Memory | |
|---|---|
| RAM | 8GB, 12GB LPDDR5X |
| ROM | 256GB, 512GB UFS 4.1 |
| SD | Not supported |
Back Camera | |
|---|---|
| Main camera | 50MP main (Sony IMX766, OIS) |
| Ultrawide | 8MP (OmniVision OV08F, ultra-wide) |
| Telephoto / Periscope | 50MP periscope (Sony IMX882, OIS, 3x–100x) |
| LED flash | Yes |
| Video | 4K @60/30fps 1080p @60/30fps |
Front Camera | |
|---|---|
| Single | 50MP (Samsung JN1, AF) |
| LED Flash | Yes |
| Video | 4K @60/30fps, 1080p at 30fps |
Battery | |
|---|---|
| Type | 6,500mAh |
| Charging | 90W fast charging |
Sensors | |
|---|---|
| Fingerprint | 3D UltraSonic fingerprint 3.0 |
| Face unlock | supported |
| Ambient | supported |
| Light | supported |
| Gravity | supported |
| Gyroscope | supported |
| Proximity | supported |
Connectivity | |
|---|---|
| WLAN | WIFI 6, WIFI 5, 2.4GHz and 5GHz, 802.11 a/b/g/n/ac/ax |
| Bluetooth | Bluetooth 5.4 |
| NFC | Yes supported |
| GPS | L1 | GLONASS: G1 | BDS: B1I+B1C | Galileo E1 |
| USB | USB Type-C, USB 2.0, OTG |
| IR Blaster | Yes supported |
| Audio Jack | USB-C ear jack |
MISC | |
|---|---|
| Phone Model | V2548 |
| Speaker | Dual Speaker, Dolby Atmos |
| Cooling System | 4,200 mm² ultra-large vapor chamber |
| Haptic Motor | X-axis linear motor |
| Ai Features | Yes supported |
| Price | Global/India: • 8GB+256GB: Rs 51,999 • 12GB+256GB: Rs 56,999 • 12GB+512GB: Rs 61,999 Philippines: PHP 39,999 (8GB/256GB) |
| Official Stores Online | Lazada Philippines Shopee Philippines,Other: Aliexpress, Tiktok |
| Follow Us | Add as preferred source on Google![]() |
Disclaimer: The information provided in this article is sourced from reliable and reputable news outlets. However, we acknowledge that errors can occur despite our best efforts. If you notice any inaccuracies or have concerns about the specifications, please feel free to contact us. We appreciate your feedback and strive to maintain the highest standards of accuracy and integrity.
Discover more from wazzuptechph
Subscribe to get the latest posts sent to your email.







