The Vivo V70 FE features a 6.83-inch AMOLED display with a 120Hz refresh rate and up to 1,900 nits peak brightness. Under the hood, it is powered by the Mediatek Dimensity 7360-Turbo octa-core processor and runs on OriginOS 6, which is based on Android 16. It sports a 200MP main camera, an 8MP ultrawide lens, and a 32MP selfie shooter. Powering the device is a massive 7,000mAh battery, supporting 90W fast charging.
The Vivo V70 FE was launched in the Philippines on April 12, 2026 with a suggested retail price of ₱25,999. The full specifications of the phone are listed below.
Launch |
|---|
| Launch Date | Philippines: April 12, 2026 |
| Release Date | Pre-order: April 12 to April 24, 2026 Available in the market: Starts on April 25, 2026 |
Price |
|---|
| 8GB/256GB | ₱25,999 |
| 12GB/256GB | ₱29,999 |
Network |
|---|
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | GSM 850 / 900 / 1800 / 1900 |
| 4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G | SA/NSA 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 |
| Speed | 2G / 3G / HSPA+ / 4G / LTE / 5G |
| SIM | Dual nano SIM ( support e-SIM) |
Body |
|---|
| Dimensions | 163.7 x 76.2 x 7.6 mm |
| Weight | 200g |
| Build | Glass, Plastic Frame |
| Colours | Muse Purple, Ocean Blue, Urban Silver |
| IP Rating | IP68 | IP69 rating water and dust resistant |
Display |
|---|
| Screen Type | Flat Amoled |
| Screen Size | 6.83″ |
| Screen Resolution | 1.5K 2800 x 1260 pixels |
| PPI | 449 ppi |
| Refreshrate | 120Hz |
| Touch Sampling Rate | 240Hz |
| Glass Protection | Schott Xensation Core |
| Display Features | PWM dimming, HDR10+, 10bit color |
Platform |
|---|
| Chipset | Mediatek Dimensity 7360-Turbo |
| CPU | 4x 2.5 GHz – Cortex-A78 4x 2 GHz – Cortex-A55 |
| GPU | Mali-G615 MC2 |
| OS | Android 16 | OriginOS 6 up to 5 years OS updates |
| Antutu Benchmark Score | 990,352 points |
Memory |
|---|
| RAM | 8GB, 12GB LPDDR5 |
| ROM | 256GB, UFS 3.1 |
| SD | Not supported |
Back Camera |
|---|
| Main camera | 200MP f/1.8 |
| Ultrawide | 8MP f/2.2 |
| Telephoto / Periscope | Not supported |
| LED flash | Yes |
| Video | 4K @60/30fps 1080p @60/30fps |
Front Camera |
|---|
| Single | 50MP f/2.0 |
| LED Flash | Yes |
| Video | 4K @60/30fps, 1080p at 30fps |
Battery |
|---|
| Type | 7,000mAh |
| Charging | 90W fast charging |
Sensors |
|---|
| Fingerprint | 3D UltraSonic fingerprint 3.0 |
| Face unlock | supported |
| Ambient | supported |
| Light | supported |
| Gravity | supported |
| Gyroscope | supported |
| Proximity | supported |
Connectivity |
|---|
| WLAN | WIFI 6, WIFI 5, 2.4GHz and 5GHz, 802.11 a/b/g/n/ac/ax |
| Bluetooth | Bluetooth 5.4 |
| NFC | Yes supported |
| GPS | L1 | GLONASS: G1 | BDS: B1I+B1C | Galileo E1 |
| USB | USB Type-C, USB 2.0, OTG |
| IR Blaster | Yes supported |
| Audio Jack | USB-C ear jack |
Disclaimer: The information provided in this article is sourced from reliable and reputable news outlets. However, we acknowledge that errors can occur despite our best efforts. If you notice any inaccuracies or have concerns about the specifications, please feel free to contact us. We appreciate your feedback and strive to maintain the highest standards of accuracy and integrity.
Discover more from wazzuptechph
Subscribe to get the latest posts sent to your email.