Dimensions | Height: 171.88mm Width:77Thickness: 8.22mm |
Weight | Midnight Black, Dreamy Purple: 211g Starry Blue:204g Sage Green: 207g |
SIM | Dual Nano SIM |
Network | 2G, 3G, 4G, LTE |
Model | 2411DRN47C |
Announced | September 2024 |
Released Date | October 7th, 2024 (PH) |
Display | 6.88 inches 1640 x 720, 260 ppi 120Hz refreshrate, 240Hz TSR 450 nits (typ), 600 nits HBM |
Chipset | Mediatek Helio G81 |
CPU | Cortex-A75+Cortex-A55 Max CPU frequency: 2.0GHz |
GPU | Mali-G52 MC2 – 1000Mhz |
RAM | 4GB, 6GB, 8GB (extended RAM up to 8GB) |
ROM | 128GB, 256GB |
SD Card | microSD card |
Main Camera | • 50MP 5P lens, f/1.8 • 2MP depth • Auxilliary Lens • LED flash |
Front Camera | 13MP f/2.0 |
Video Main | 1080P 1920×1080 30fps720P 1280×720 30fps Features: filmCamera | HDR mode | Night modePortrait mode | 50MP mode | Time-lapse |
Video Front | 1080p (1920×1080) HD video recording at 30 fps720p (1280×720) HD video recording at 30 fps Features: FilmCamera | HDR mode | Soft-light ring Portrait mode | Time-lapse | Night mode |
OS | Android 14, HyperOS |
Radio | Yes |
Connectivity | Wi-Fi: 2.4GHz | 5GHz Supports FM radio (with headphone jack) Bluetooth 5.4 Supports AAC / SBC / LDAC, NFC |
Sensor | Side-mounted fingerprint Virtual proximity sensor | Ambient light sensor | Accelerometer | Electronic compass |
Battery | Li-Po 5,160 mAh |
Charging Speed | 18W wired |
Speaker | Loud Speaker |
Other Features | TÜV Rheinland Low Blue Light (Software Solution) TÜV Rheinland Flicker Free DC dimming |
Build | Plastic, Glass |
Colors | Midnight Black, Sage Green, Dreamy Purple, Starry Blue |
Price | • 4GB/128GB – PHP 4,999 • 6GB/128GB – PHP 5,999 (PHP 5,499 discounted price) • 8GB/256GB – PHP 6,999 (PHP 6,499 discounted price) |
Discover more from wazzuptechph
Subscribe to get the latest posts sent to your email.