Launch |
|---|
| Announced | August 12, 2026 |
| Released | August 18, 2026 |
Network |
|---|
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | GSM 850 / 900 / 1800 / 1900 |
| 4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G | SA/NSA 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 |
| Speed | 2G / 3G / HSPA+ / 4G / LTE / 5G |
| SIM | Dual nano SIM (support eSIM) |
Body |
|---|
| Dimensions | 151.43 × 72.86 × 9.59mm |
| Weight | 248 grams |
| Build Materials | Glass, aluminum alloy |
| Colours | Moon Shadow Gray | Star Track Silver |
| IP Rating | IP54 rating |
| Durability | Anti-drop glass |
Display |
|---|
| Screen Type | OLED panel |
| Screen Size | 6.31-inch |
| Screen Resolution | FHD+ (2640 × 1216p) |
| PPI | 461 |
| Screen Refreshrate | 120Hz |
| Touch Sampling Rate | 240Hz |
| Glass Protection | Unspecified |
| Brightness | Up to 6,800 nits HDR peak brightness |
| PWM Dimming | 4320Hz |
Platform |
|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 |
| CPU | 2x 4.61 GHz – Oryon Gen 3 Prime 6x 3.63 GHz – Oryon Gen 3 Performance |
| GPU | Adreno 840 |
| OS | MagicOS 10 based on Android 16 |
| OS Support | 7 years of OS and security updates |
Benchmarks |
|---|
| Antutu v11 score | 4,166,339 points |
Memory |
|---|
| RAM | 16GB LPDDR5X |
| ROM | 1TB UFS 4.1 |
| SD | No |
| Other Configurations | 12GB + 512GB |
Back Camera |
|---|
| Main camera | 200MP gimbal main camera, 1/1.28-inch sensor, OIS, 3-axis mechanical stabilization |
| Ultrawide | 50MP ultra-wide, 122° FOV, 2.5cm macro |
| Telephoto | 200MP periscope telephoto, 2.7x optical zoom, up to 200x digital zoom, OIS |
| LED flash | Yes |
| Video | ARRI cinema features | LogC3 recording support |
| Gimbal / Robotic Module | Expandable robotic gimbal camera module with AI tracking, FPV mode, gesture interaction and automatic shooting |
| Imaging Chip | Honor H1 imaging chip |
Front Camera |
|---|
| Single | 50MP selfie camera |
| LED Flash | Yes |
Battery |
|---|
| Type | 7,060 mAh |
| Charging | 120W wired fast charging |
| Wireless Charging | 50W wireless charging |
Sensors |
|---|
| Fingerprint | 3D ultrasonic fingerprint scanner |
| Face unlock | Yes |
| Ambient | Yes |
| Light | Yes |
| Gravity | Yes |
| Gyroscope | Yes |
| Proximity | Yes |
Connectivity |
|---|
| WLAN | Wi-Fi 7 |
| Bluetooth | Bluetooth 6.0 |
| NFC | Yes |
| GPS | L1 | GLONASS: G1 | BDS: B1I+B1C | Galileo E1 |
| USB | USB Type-C 3.2 Gen 1, DisplayPort 1.2 |
| IR Blaster | Yes |
| Audio Jack | USB-C ear jack |
Price |
|---|
| 12GB/512GB | CNY 9,999 (~₱91,799, ~Rs 141,350, ~$1,480) |
| 16GB/1TB | CNY 12,999 (~₱119,399, ~Rs 183,730, ~$1,930) |
Disclaimer: The information provided in this specification table is sourced from the brand’s press release, reputable news outlets, and reliable tipsters. However, we acknowledge that errors may occur despite our best efforts. If you notice any inaccuracies or have concerns about the specifications, please feel free to contact us. We appreciate your feedback and strive to maintain the highest standards of accuracy and integrity.
If you found this spec sheet helpful, consider supporting our work.
Discover more from wazzuptechph
Subscribe to get the latest posts sent to your email.