Launch |
|---|
| Official Launch Date | China: October 1, 2026 Global: Coming soon |
| Official Released Date | China: October 1, 2026 Global: Coming soon |
Network |
|---|
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | GSM 850 / 900 / 1800 / 1900 |
| 4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G | SA/NSA 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 |
| Speed | 2G / 3G / HSPA+ / 4G / LTE / 5G |
| SIM | Dual nano SIM (support eSIM) |
Body |
|---|
| Dimensions | 161.9 × 75.7 × 7.95mm
|
| Weight | 217g |
| Build Materials | Glass Aluminum Alloy Frame |
| Colours | Lattice Pink | Lattice Green | Zero White | Obsidian Black |
| IP Rating | IP68/IP69 rating for water and dust resistant |
Display |
|---|
| Screen Type | OLED |
| Screen Size | 6.75 inch |
| Screen Resolution | 2832 × 1280 (1.5K resolution) |
| PPI | 460 ppi |
| Screen Refreshrate | 1~120Hz LTPO |
| Touch Sampling Rate | 300Hz |
| Glass Protection | 3rd Generation Kunlun Glass |
| Brightness & Eye protection | 2,200 nits peak brightness, 10-bit color 1,440Hz PWM dimming |
Platform |
|---|
| Chipset | Kirin 9030 + Suzaka display chip |
| CPU | 1 x 2.8 GHz 3 x 2.3 GHz 4 x 1.7 GHz |
| GPU | HiSilicon Maleoon 935A |
| OS | HarmonyOS 7 |
Benchmarks |
|---|
| Antutu v11 score | 1.5 Million+ |
Memory |
|---|
| RAM | 12GB (LPDDR5X) |
| ROM | 256GB, 512GB, 1TB (UFS 4.0) |
| SD | Not supported |
Back Camera |
|---|
| Main camera | 50MP main (SmartSens SC575XS, f/1.4-f/4.0 variable aperture, OIS, RYYB) |
| Ultrawide | 40MP ultra-wide |
| Telephoto | 50MP periscope telephoto (OIS, RYYB) + third-generation Red Maple primary-color camera, Up to 4x optical zoom | Up to 8x optical-quality zoom | Up to 100x digital zoom |
| LED flash | Yes |
| Video | 4K at 60/30fps, 1080p at 60/30fps, Up to 4K video recording | 1080p 960fps slow-motion video |
Front Camera |
|---|
| Dual | 13MP ultra-wide + 3D depth-sensing camera |
| LED Flash | Yes |
| Video | 4K at 60fps/30fps, 1080p at 60fps/30fps |
Battery |
|---|
| Type | 6,600 mAh silicon carbon |
| Charging | 66W wired charging with 50W wireless charging 5W reversed charging |
Sensors |
|---|
| Fingerprint | Side-mounted fingerprint sensor |
| Face unlock | supported |
| Ambient | supported |
| Light | supported |
| Gravity | supported |
| Proximity | supported |
Connectivity |
|---|
| WLAN | WIFI 7, WIFI 6, WIFI 5, 2.4GHz and 5GHz, 802.11 a/b/g/n/ac/ax |
| Bluetooth | Bluetooth 6.0 |
| NFC | Yes Supported |
| GPS | L1 | GLONASS: G1 | BDS: B1I+B1C | Galileo E1 |
| USB | USB Type-C, USB 3.0, OTG, USB 3.1 Gen 1, StarFlash E2.0, DP 1.2 |
| IR Blaster | Yes Supported |
| Audio Jack | USB-C ear jack |
MISC |
|---|
| Device Model | China model: HLS-AL00 |
| Speaker/Audio | Dual speaker |
| Cooling System | 3D cooling fusion architecture |
| Haptic Motor | X-axis linear motor |
| Launch Price | • 12GB+256GB: 5,999 (~₱57,200, ~INR 85,600)
• 12GB+512GB: CNY 6,999 (~₱66,700, ~INR 99,900)
• 12GB+1TB: CNY 8,499 (~₱81,000, ~Rs 121,300) |
Disclaimer: The information in this specification table comes from the brand’s official website, reputable news outlets, and reliable tipsters for in depth details. However, we acknowledge that errors may occur despite our best efforts. If you notice any inaccuracies or have concerns about the specifications, please feel free to contact us. We appreciate your feedback and strive to maintain the highest standards of accuracy and integrity.
If you found this spec sheet helpful, consider supporting our work.