Launch |
|---|
| Announced | August 18, 2026 |
| Released | August 18, 2026 |
Price |
|---|
| 12GB/256GB | CNY 3,699 (~₱33,999) |
| 16GB/256GB | CNY 4,099 (~₱37,699) |
| 12GB/512GB | CNY 4,299 (~₱39,499) |
| 16GB/512GB | CNY 4,699 (~₱43,199) |
Network |
|---|
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | GSM 850 / 900 / 1800 / 1900 |
| 4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G | SA/NSA 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 |
| Speed | 2G / 3G / HSPA+ / 4G / LTE / 5G |
| SIM | Dual nano SIM (support eSIM) |
Body |
|---|
| Dimensions | 163.42 × 75.88 × 8.69/8.6mm |
| Weight | 225/230 grams |
| Build Materials | Glass, Aluminum alloy |
| Colours | Chengfeng White, Jiying Black, and Chiguang White colorways |
| IP Rating | IP68/IP69 rating for water and dust resistant |
Display |
|---|
| Screen Type | OLED panel |
| Screen Size | 6.83-inch |
| Screen Resolution | 2K (3200 x 1440) |
| PPI | 514 ppi |
| Screen Refreshrate | 144Hz LTPS |
| Touch Sampling Rate | 4000Hz |
| Glass Protection | Unspecified |
| Brightness | 4,500 nits peak brightness |
Platform |
|---|
| Chipset | Mediatek Dimensity 9500M |
| CPU | 1x 4.21 GHz – C1-Ultra 3x 3.5 GHz – C1-Premium 4x 2.7 GHz – C1-Pro |
| GPU | Mali-G1 Ultra MP12 |
| OS | Android 16, OriginOS 6 |
| OS Support | 4 years OS updates and 5 years security patches |
Benchmarks |
|---|
| Antutu v11 score | 3,485,039 points |
Memory |
|---|
| RAM | 12GB, 16GB (LPDDR5X) |
| ROM | 256GB, 512GB (UFS 4.1) |
| SD | Not supported |
Back Camera |
|---|
| Main camera | 50MP f/1.86 OIS (Sony LYTIA-700V) |
| Ultrawide | 8MP ultrawide (Omnivision OV08F10) |
| Telephoto | Not supported |
| LED flash | Yes |
| Video | 4K at 60/30fps, 1080p at 60/30fps |
Front Camera |
|---|
| Single | 16MP f/2.2 (GalaxyCore GC16B3) |
| LED Flash | Yes |
| Video | 4K at 30 fps 1080p at 60/30 fps |
Battery |
|---|
| Type | 9,100 mAh |
| Charging | 100W wired fast charging 55W PPS support |
Sensors |
|---|
| Fingerprint | 3D Ultra-sonic fingerprint scanner |
| Face unlock | supported |
| Ambient | supported |
| Light | supported |
| Gravity | supported |
| Gyroscope | supported |
| Proximity | supported |
Connectivity |
|---|
| WLAN | WIFI 7, WIFI 5, 2.4GHz and 5GHz, 802.11 a/b/g/n/ac/ax |
| Bluetooth | Bluetooth 6.0 |
| NFC | Yes supported |
| GPS | L1 | GLONASS: G1 | BDS: B1I+B1C | Galileo E1 |
| USB | USB Type-C, USB 2.0, OTG, USB 3.2 Gen 1 |
| IR Blaster | Yes supported |
| Audio Jack | USB-C ear jack |
Disclaimer: The information provided in this specification table is sourced from the brand’s press release, reputable news outlets, and reliable tipsters. However, we acknowledge that errors may occur despite our best efforts. If you notice any inaccuracies or have concerns about the specifications, please feel free to contact us. We appreciate your feedback and strive to maintain the highest standards of accuracy and integrity.
If you found this spec sheet helpful, consider supporting our work.
Discover more from wazzuptechph
Subscribe to get the latest posts sent to your email.