Launch |
|---|
| Official Launch Date | China: September 21, 2026 Global: October 27, 2026 |
| Official Released Date | China: September 24, 2026 Global: TBA |
Network |
|---|
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | GSM 850 / 900 / 1800 / 1900 |
| 4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G | SA/NSA 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 |
| Speed | 2G / 3G / HSPA+ / 4G / LTE / 5G |
| SIM | Dual nano SIM (Support eSIM) |
Body |
|---|
| Dimensions | 157.01 × 74.49 × 8.15mm |
| Weight | 211/213g |
| Build Materials | Glass Front & Back, Aluminum Alloy Frame |
| Colours | Echoes of the Earth, Sunny Day (white), Dawn (pink), and Night Photography |
| IP Rating | IP68/IP69 rating for water and dust resistant |
Display |
|---|
| Screen Type | Amoled |
| Screen Size | 6.59 inch |
| Screen Resolution | 1.5K (2750×1260p) |
| PPI | 459 ppi |
| Screen Refreshrate | 144Hz LTPO |
| Touch Sampling Rate | 300Hz |
| Glass Protection | Gorilla Glass 7i |
| Brightness | 4,000 nits peak brightness |
Platform |
|---|
| Chipset | Mediatek Dimensity 9600M |
| CPU | 1x 4.21 GHz – C1-Ultra 3x 3.5 GHz – C1-Premium 4x 2.7 GHz – C1-Pro |
| GPU | Mali-G1 Ultra MP12 |
| OS | Android 17 OriginOS 7 |
Benchmarks |
|---|
| Antutu v11 score | 4,011,932 points |
Memory |
|---|
| RAM | 12GB, 16GB (LPDDR5X) |
| ROM | 256GB, 512GB, 1TB (UFS 4.1) |
| SD | Not supported |
Back Camera |
|---|
| Main camera | 50MP main (Sony LYTIA 828, OIS, CIPA 5.5) |
| Ultrawide | 50MP ultra-wide (Samsung S5KJN1) |
| Telephoto | 64MP (Sony LYTIA 610, OIS, CIPA 5.5, 3.1x optical zoom, 100x digital zoom) |
| LED flash | Yes |
| Video | 8K at 30fps, 4K at 60/30fps, 1080p at 60/30fps |
Front Camera |
|---|
| Single | 50MP (Samsung S5KJN1, AF) |
| LED Flash | Yes |
| Video | 4K at 60fps/30fps, 1080p at 60fps/30fps |
Battery |
|---|
| Type | 9,720 mAh |
| Charging | 90W wired fast charging and 40W wireless charging |
Sensors |
|---|
| Fingerprint | Ultra-sonic in-display fingerprint sensor |
| Face unlock | supported |
| Ambient | supported |
| Light | supported |
| Gravity | supported |
| Proximity | supported |
Connectivity |
|---|
| WLAN | WIFI 7, WIFI 6, WIFI 5, 2.4GHz and 5GHz, 802.11 a/b/g/n/ac/ax |
| Bluetooth | Bluetooth 6.0 |
| NFC | Yes Supported |
| GPS | L1 | GLONASS: G1 | BDS: B1I+B1C | Galileo E1 |
| USB | USB Type-C, USB 2.0, OTG, USB 3.2 Gen 1 |
| IR Blaster | Yes Supported |
| Audio Jack | USB-C ear jack |
MISC |
|---|
| Device Model | V2609A |
| Speaker/Audio | 1511 Dual speaker |
| Cooling System | Advanced Graphite cooling system |
| Haptic Motor | X-axis linear motor |
| Price | • 12GB+256GB: CNY 5,499 (~₱51,599)
• 12GB+512GB: CNY 5,999 (~₱56,199) • 12GB+1TB: CNY 6,999 (~₱65,599) |
Disclaimer: The information in this specification table comes from the brand’s official website, reputable news outlets, and reliable tipsters for in depth details. However, we acknowledge that errors may occur despite our best efforts. If you notice any inaccuracies or have concerns about the specifications, please feel free to contact us. We appreciate your feedback and strive to maintain the highest standards of accuracy and integrity.
Affiliate Note: When you click on any official store links shared on this specifications page and make a purchase, our website may earn a small affiliate commission. This comes at no extra cost to you. It helps support our work so we can keep bringing you the latest device specifications and updates. Thank you for your support.
If you found this spec sheet helpful, consider supporting our work.
Discover more from Wazzuptechph
Subscribe to get the latest posts sent to your email.