The Honor Magic 8 features a 6.58-inch 1.5K OLED display with a 120Hz refresh rate. Inside, it is equipped with the Snapdragon 8 Elite Gen 5 chipset and operates on MagicOS 10. For photography, the device incorporates a 50MP main camera with OIS, a 50MP ultrawide lens, a 64MP periscope, and a 50MP front-facing camera. It is powered by a 7,000mAh battery and supports 90W fast charging and 80W wireless charging.
Launch | |
|---|---|
| Launch Date | China: October 15, 2025 Philippines: first quarter 2026 |
| Released Date | China: October 15, 2025 |
Network | |
|---|---|
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | GSM 850 / 900 / 1800 / 1900 |
| 4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G | SA/NSA 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 |
| Speed | 2G / 3G / HSPA+ / 4G / LTE / 5G |
| SIM | Dual nano SIM (support e-SIM) |
Body | |
|---|---|
| Dimensions | 157.12 × 74.03 × 7.95mm |
| Weight | 205g |
| Build | Glass, Metal Frame |
| Colours | Rising Sun Gold | Celestial Blue | Snow White | Velvet Black |
| IP Rating | IP68, IP69, IP69K rating water and dust resistant |
Display | |
|---|---|
| Screen Type | OLED LTPO |
| Screen Size | 6.58 inches |
| Screen Resolution | 1.5K (2760×1256p) |
| PPI | 460 ppi |
| Refreshrate | 120Hz |
| Touch Sampling Rate | 300Hz |
| Glass Protection | Giant Rhino Glass |
| Display Features | 4320Hz PWM dimming, circular polarization 2.0, 6000nits peak brightness |
Platform | |
|---|---|
| Chipset | Snapdragon 8 Elite Gen 5 |
| CPU | 2x 4.61 GHz – 6x 3.63 GHz – |
| GPU | Adreno 840 |
| OS | MagicOS 10 Android 16 |
| Antutu Benchmark Score | 4M+ points |
Memory | |
|---|---|
| RAM | 12GB, 16GB LPDDR5X |
| ROM | 256GB, 512GB, 2TB UFS 4.1 |
| SD | Not supported |
Back Camera | |
|---|---|
| Main camera | 50MP (main, OIS) |
| Ultra-wide | 50MP (ultra-wide, macro) |
| Telephoto | 64MP (OmniVision OV64B, 3x telephoto, OIS) |
| LED flash | Yes |
| Video | 4K at 60fps, 1080p at 60fps/30fps |
Front Camera | |
|---|---|
| Single | 50-megapixel ultra-clear portrait lens |
| LED Flash | Yes |
| Video | 4K at 60/30 fps |
| Video Stabilization | OIS anti-shake |
Battery | |
|---|---|
| Type | 7,000mAh |
| Charging | 90W Honor SuperCharge, 80W wireless charging |
Sensors | |
|---|---|
| Fingerprint | Optical In-display fingerprint sensor |
| Face unlock | supported |
| Ambient | supported |
| Light | supported |
| Gravity | supported |
| Gyroscope | supported |
| Proximity | supported |
Connectivity | |
|---|---|
| WLAN | WIFI 7, WiFI 6, WIFI 5, 2.4GHz and 5GHz, 802.11 a/b/g/n/ac/ax, 2 × 2 MIMO, HE160, 8 Spatial-stream Sounding MU-MIMO |
| Bluetooth | Bluetooth 6.0, aptX, aptX HD, LDAC, L2HC |
| NFC | Yes supported |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| USB | USB Type-C, USB 2.0, OTG |
| IR Blaster | Yes supported |
| Audio Jack | USB-C ear jack |
| Satellite | satellite connectivity on 1TB variant only |
| Signal Chip | C1+ comms chip, E2 energy efficiency chip |
MISC | |
|---|---|
| Device Model | BKQ-AN00 |
| Speaker | Stereo Speaker |
| Cooling System | new-gen ultra-wide-area liquid cooling system with a 3D butterfly-wing design |
| Haptic Motor | X-axis linear motor |
| Ai Features | Yes supported |
| Price | CNY 4,499 (12GB+256GB) CNY 4,799 (12GB+512GB) CNY 4,999 (16GB+512GB) CNY 5,499 (16GB+1TB) Philippines: Approximately ₱36,999 for the (12GB/256GB) India: Approximately ₹55,999 for the (12GB/256GB) |
| Where to buy? | Lazada Philippines Shopee PhilippinesOthers: Aliexpress, Honor China |
Disclaimer: The information provided in this article is sourced from reliable and reputable news outlets. However, we acknowledge that errors can occur despite our best efforts. If you notice any inaccuracies or have concerns about the specifications, please feel free to contact us. We appreciate your feedback and strive to maintain the highest standards of accuracy and integrity.
Discover more from wazzuptechph
Subscribe to get the latest posts sent to your email.






