Launch |
|---|
| Launch Date | China: April 28, 2026 Global: Coming soon |
Price |
|---|
| 12GB/256GB | CNY 3,499 (~₱31,599 | ~Rs 48,500 | ~$510) |
| 16GB/256GB | CNY 3,799 (~₱34,399 | ~Rs 52,650 | ~$555) |
| 12GB/512GB | CNY 4,099 (~₱37,000 | ~Rs 56,800 | ~$600) |
| 16GB/512GB | CNY 4,399 (~₱39,799 | ~Rs 61,000 | ~$645) |
| 16GB/1TB | CNY 5,099 (~₱46,000 | ~Rs 70,700 | ~$750) |
Network |
|---|
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | GSM 850 / 900 / 1800 / 1900 |
| 4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G | SA/NSA 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 |
| Speed | 2G / 3G / HSPA+ / 4G / LTE / 5G |
Body |
|---|
| Dimensions | 162.45 × 77.47 × 8.45mm |
| Weight | 217g (Ace Awakening), 219g (Metal Storm) |
| Build | Glass, Aluminum alloy frame |
| Colours | Ace Awakening, Metal Form |
| IP Rating | IP66/IP68/IP69/IP69K rating |
Display |
|---|
| Screen Type | OLED display |
| Screen Size | 6.78″ |
| Screen Resolution | 1.5K (2772×1272) resolution |
| PPI | 450 ppi |
| Refreshrate | 165Hz |
| Touch Sampling Rate | 480Hz up to 4,000Hz |
| Glass Protection | Oppo Crystal Shield glass |
| Display Features | 3,600 nits peak brightness, 10bit color |
| Display Chip | Display P3 Chip (Lingxi Touch Chip) |
Platform |
|---|
| Chipset | Mediatek Dimensity 9500 |
| CPU | 1x 2.3 GHz – TaiShan V121 3x 2.18 GHz – TaiShan V121 4x 1.55 GHz – Cortex-A510 |
| GPU | Arm Immortalis-G1 Ultra MP12 |
| OS | ColorOS 16 based on Android 16 |
| Antutu Benchmark Score | 4.1M+ points |
Memory |
|---|
| RAM | 12GB, 16GB (LPDDR5X) |
| ROM | 256GB, 512GB, 1TB (UFS 4.1) |
| SD | Not supported |
Back Camera |
|---|
| Main camera | 50MP (f/1.8, OIS) |
| Ultrawide | 8MP ultra-wide Sony IMX355 |
| Periscope | Not supported |
| LED flash | Yes |
| Video | 4K @60/30fps 1080p @60/30fps |
Front Camera |
|---|
| Single | 16MP f/2.4 Sony IMX480 |
| LED Flash | Yes |
| Video | 1080p at 60/30fps |
Battery |
|---|
| Type | 8,600mAh |
| Charging | 120W wired charging Support bypass charging |
Sensors |
|---|
| Fingerprint | UltraSonic fingerprint scanner |
| Face unlock | supported |
| Ambient | supported |
| Light | supported |
| Gravity | supported |
| Gyroscope | supported |
| Proximity | supported |
Connectivity |
|---|
| WLAN | WIFI 7, WIFI 6, WIFI 5, 2.4GHz and 5GHz, 802.11 a/b/g/n/ac/ax |
| Bluetooth | Bluetooth 5.4 |
| NFC | Yes supported |
| GPS | L1 | GLONASS: G1 | BDS: B1I+B1C | Galileo E1 |
| USB | USB Type-C, USB 2.0, OTG |
| IR Blaster | Yes supported |
| Audio Jack | USB-C ear jack |
| Network Chip | G2 Pro network gaming chip |
Disclaimer:
The information provided in this specification table is sourced from the brand’s press release, reputable news outlets, and reliable tipsters. However, we acknowledge that errors may occur despite our best efforts. If you notice any inaccuracies or have concerns about the specifications, please feel free to contact us. We appreciate your feedback and strive to maintain the highest standards of accuracy and integrity.
Discover more from wazzuptechph
Subscribe to get the latest posts sent to your email.