Launch |
|---|
| Launch Date | China: April 27, 2026 Global: Coming soon |
Price |
|---|
| 8GB/128GB | CNY 1,999 (~₱17,799 | ~Rs 27,600 | ~$290) |
| 8GB/256GB | CNY 2,299 (~₱20,499 | ~Rs 31,750 | ~$335) |
| 8GB/512GB | CNY 2,599 (~₱23,199 | ~Rs 35,900 | ~$380) |
| 12GB/512GB | CNY 2,899 (~₱25,899 | ~Rs 40,050 | ~$425) |
Network |
|---|
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | GSM 850 / 900 / 1800 / 1900 |
| 4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G | SA/NSA 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 |
| Speed | 2G / 3G / HSPA+ / 4G / LTE / 5G |
Body |
|---|
| Dimensions | 163.90 x 76.50 x 8.15mm (Black, Blue, Purple) / 163.90 x 76.50 x 8.25mm (Gold) |
| Weight | 221 grams (Black, Blue, Purple) / 223 grams (Gold) |
| Build | Glass front, Plastic Frame |
| Colours | Starry Purple, Vast Blue, Floating Gold, Bright Moon Black |
| IP Rating | IP68, IP69 rating for water and dust resistant |
Display |
|---|
| Screen Type | AMOLED display |
| Screen Size | 6.8″ |
| Screen Resolution | 2800× 1260 resolution |
| PPI | 450 ppi |
| Refreshrate | 120Hz |
| Touch Sampling Rate | 300Hz |
| Glass Protection | Second Gen Kunlun Glass |
| Display Features | 5,000 nits peak brightness, 4320Hz PWM dimmimg |
Platform |
|---|
| Chipset | Mediatek Dimensity 7300e |
| CPU | 4x Arm Cortex-A78 up to 2.5GHz 4x Arm Cortex-A55 up to 2.0GHz |
| GPU | Arm Mali-G610 MC2 |
| OS | OriginOS 6.0 based on Android 16 |
| Antutu Benchmark Score | 750K+ points |
Memory |
|---|
| RAM | 8GB, 12GB (LPDDR5) |
| ROM | 256GB, 512GB (UFS 3.1) |
| SD | Not supported |
Back Camera |
|---|
| Main camera | 50MP (f/1.8, EIS) |
| Ultrawide | Not supported |
| Periscope | Not supported |
| LED flash | Yes |
| Video | 1080p @60/30fps |
Front Camera |
|---|
| Single | 32MP f/2.0 (GalaxyCore GC32E1) |
| LED Flash | Yes |
| Video | 1080p at 60/30fps |
Battery |
|---|
| Type | 10,200mAh |
| Charging | 90W wired charging |
Sensors |
|---|
| Fingerprint | Optical in-display fingerprint scanner |
| Face unlock | supported |
| Ambient | supported |
| Light | supported |
| Gravity | supported |
| Gyroscope | supported |
| Proximity | supported |
Connectivity |
|---|
| WLAN | WIFI 7, WIFI 6, WIFI 5, 2.4GHz and 5GHz, 802.11 a/b/g/n/ac/ax |
| Bluetooth | Bluetooth 6.0 |
| NFC | Yes supported |
| GPS | L1 | GLONASS: G1 | BDS: B1I+B1C | Galileo E1 |
| USB | USB Type-C, USB 2.0, OTG |
| IR Blaster | Yes supported |
| Audio Jack | USB-C ear jack |
| Connectivity chip | E1 communication enhancement chip |
Disclaimer:
The information provided in this specification table is sourced from the brand’s press release, reputable news outlets, and reliable tipsters. However, we acknowledge that errors may occur despite our best efforts. If you notice any inaccuracies or have concerns about the specifications, please feel free to contact us. We appreciate your feedback and strive to maintain the highest standards of accuracy and integrity.
Discover more from wazzuptechph
Subscribe to get the latest posts sent to your email.