The OnePlus 16 has officially launched in China with a launch price starting at CNY 5,999 or about ₱56,270 and ₹85,900. The phone comes with four storage variants and is available in Tomorrow’s Starlight, A Martian Masterpiece, and Dark Forest colorways.
OnePlus 16 price in China and direct conversion to Philippine Peso and Indian Rupee for reference:
- 12GB+256GB: CNY 5,999 (~₱56,270, ~₹85,900)
- 12GB+512GB: CNY 6,799 (~₱63,784, ~₹97,300)
- 16GB+512GB: CNY 7,499 (~₱70,351, ~₹1,07,400)
- 16GB+1TB: CNY 8,499 (~₱79,732, ~₹1,21,500)
The phone is powered by a sixth-generation Snapdragon 8 Super Edition processor, a new generation of “Wind Chaser Gaming Core,” the newly developed “Esports Tri-Core,” and supports up to 185Hz ultra-high refresh rate. The display measures 6.78 inches with 1.5K resolution, 2772 × 1272 AMOLED, which was previously tipped as a custom BOE X4 display.

For the cameras, it features a 200MP (Samsung S5KHPE, OIS) main sensor, a 50MP ultra-wide, and 50MP periscope telephoto (Sony LYTIA 600, OIS). For video recording, it supports up to 8K resolution, and the telephoto supports 3x optical zoom and up to 120x digital zoom.

Powering the device is a massive 9,000mAh battery paired with 100W wired fast charging and 50W wireless charging. Other important features include IP66/68/69/69K full-level water resistance and a 3D ultrasonic fingerprint sensor.

According to the announcement on their official Weibo page, the phone will be officially on sale on October 13, 2026 through official stores in China. However, there is no word yet on availability outside the country, particularly in the Philippines and India.
Oneplus 16 Specifications
Here are the official specifications of the phone as listed on their official website:
| Display | 6.78-inch 2772×1272 AMOLED display, 185Hz refresh rate (165Hz system-wide), 520Hz touch sampling rate, up to 4,800Hz instant touch sampling, 2,000 nits peak global brightness, 1-nit minimum brightness, 3840Hz PWM dimming, 450ppi |
| Chipset | Snapdragon 8 Elite Extreme Gen 6 |
| GPU | Adreno 850 |
| RAM | LPDDR5X Ultra RAM |
| ROM | UFS 4.1 storage |
| Front Camera | 50MP with autofocus |
| Rear Camera | 200MP main (Samsung S5KHPE, OIS) + 50MP ultra-wide + 50MP periscope telephoto (Sony LYTIA 600, OIS) Up to 8K video recording, Up to 3x optical zoom, and Up to 120x digital zoom |
| OS | ColorOS 17 base on Android 17 |
| Battery | 9,000mAh battery with 100W wired charging, 50W wireless charging, 27W wired reverse charging, and 5W wireless reverse charging |
| Connectivity | Wi-Fi 7, Bluetooth, NFC, IR blaster, USB 3.2 Gen 1 |
| Dimension | 161.42 × 76.67 × 8.55mm (Tomorrow’s Starlight) / 8.45mm (A Martian Masterpiece) / 8.50mm (Dark Forest) |
| Weight | 220g (Tomorrow’s Starlight, Dark Forest) / 217g (A Martian Masterpiece) |
| Others | IP66/IP68/IP69/IP69K dust and water resistance, Ultrasonic fingerprint recognition, stereo speakers, X-axis linear motor, High Precision Master Gyroscope, Advanced Cooling System |
| Antutu score | 5,633,288 points (According to the brand test that listed on their official website) |
Discover more from wazzuptechph
Subscribe to get the latest posts sent to your email.
