OnePlus has officially launched the Turbo 6X and the Turbo 6X Pro in China, introducing large battery capacities paired with mid-range MediaTek Dimensity chipsets. These new additions join the OnePlus Turbo 6 series lineup, which were released in January 2026.
Design and features
One of the most notable details about these two new mid-range phones is that they carry the same design language as the earlier launched OnePlus Turbo 6 and Turbo 6V. The Turbo 6X comes in multiple color options including Green, White, and Black, while the Turbo 6X Pro is available in Heart’s Desire Orange and Racing Black colorways.
Both devices are powered by MediaTek Dimensity chipsets, unlike the existing Turbo 6 series which uses Snapdragon processors. In terms of batteries, they feature very large capacities of up to 8,000mAh, though this is still lower than the 9,000mAh battery found in the Turbo 6.
- OnePlus Turbo 6X: MediaTek Dimensity 7360 Super with 7,000mAh battery
- OnePlus Turbo 6X Pro: MediaTek Dimensity 7400 Super with 8,000mAh battery
Official Launch Specifications
Here are the full specifications for both phones as listed on the official website.
| Specification | OnePlus Turbo 6X | OnePlus Turbo 6X Pro |
|---|---|---|
| Display | 6.72-inch LCD FHD+ (2400×1080), 144Hz 800nits manual, 1000nits sunlight mode | 6.78-inch OLED, 2772×1272, 144Hz 800nits manual, 1400nits full-screen, 3600nits peak AOD, 3000Hz instant touch sampling |
| Chipset & Storage | MediaTek Dimensity 7360 Super | UFS 3.1 | MediaTek Dimensity 7400 Super | UFS 3.1 |
| Battery & Charging | 7,000mAh | 45W fast charging | 8,000mAh | 80W fast charging | bypass charging |
| Front Camera | 8MP | 16MP |
| Rear Camera | 50MP main (OV50D40) + 2MP depth | 50MP main (OV50D40, OIS) + 8MP ultra-wide |
| Software | Android 16 | ColorOS 16 | Android 16 | ColorOS 16 |
| Features | Side-mounted fingerprint, NFC, Wi-Fi Display | In-display fingerprint, dual stereo, gyroscope, NFC, IR blaster, VC cooling |
| Connectivity | Dual SIM 5G, Wi-Fi 5, Bluetooth 5.4, USB-C | Dual SIM 5G, Wi-Fi 5, Bluetooth 5.4, USB-C |
| Build & Protection | Plastic frame, IP64 | Plastic frame, IP66/IP68/IP69/IP69K |
| Dimensions & Weight | 165.85 × 76.0 × 8.55 mm | 208 g | 162.6 × 77.6 × 8.8 mm | 213 g |
Launch price and Availability
Below are the pricing details for each model and storage variant:
| Model | Variant | Price (CNY) | Approx. (INR) | Approx. (USD) | Approx. (PHP) | Available Colors |
|---|---|---|---|---|---|---|
| OnePlus Turbo 6X | 8GB + 128GB | 1,499 | ~21,100 | ~220 | ~12,450 | Green, White, Black |
| 8GB + 256GB | 1,699 | ~23,900 | ~250 | ~14,150 | ||
| 12GB + 256GB | 1,999 | ~28,100 | ~294 | ~16,650 | ||
| OnePlus Turbo 6X Pro | 8GB + 128GB | 1,699 | ~23,900 | ~250 | ~14,150 | Heart’s Desire Orange, Racing Black |
| 8GB + 256GB | 1,899 | ~26,700 | ~279 | ~15,800 | ||
| 12GB + 256GB | 2,199 | ~30,900 | ~323 | ~18,300 |
Pre-orders for both models opened right after the official launch on June 10, and general sales will begin on June 15, 2026. They are available for purchase through OnePlus official website in China. There is no official information yet regarding availability in other regions, particularly India and the Philippines. For now, these devices are exclusive to the Chinese market. In the Philippines, however, they are typically brought in by third-party resellers as imported units, which usually run on the original Chinese version of the software.
Discover more from wazzuptechph
Subscribe to get the latest posts sent to your email.






