The Realme P4R features a 6.8″ LCD display, 144Hz refresh rate, and is powered by the Mediatek Dimensity 6300. It runs on Realme UI 7.0 based on Android 16 with 2 years OS upgrades and 3 years security patches. For imaging, it has a 50MP (GalaxyCore GC50F6) and 8MP (SmartSens SC800CSA) selfie camera. It is backed by a 8,00mAh battery and paired with 45W fast charging.
Note: Pros and cons are based on specification analysis, not hands‑on review.
Price at Launch and Availability
Below are the phone’s launch prices, with conversions to other currencies. (Note: Pricing varies by region and over time.)
| Storage Variants | Price in India | Estimated Price in ₱ | Estimated Price in PKR | Estimated Price in $ |
|---|---|---|---|---|
| 14GB/128GB | ₹18,999 | ₱12,199 | PKR 45,427 | $198 |
| 16GB/128GB | ₹20,999 | ₱13,399 | PKR 61,262 | $219 |
| 6GB/256GB | ₹22,999 | ₱14,699 | PKR 67,000 | $240 |
Officially launched in India on June 10, 2026. Availability in other regions is yet to be announced.
Technical Specifications
Here are the official full specifications of the phone as listed on realme website.
Launch | |
|---|---|
| Launch Date | India: June 10, 2026 Philippines: Not yet announced Pakistan: Not yet announced |
Network | |
|---|---|
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | GSM 850 / 900 / 1800 / 1900 |
| 4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G | SA/NSA 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 |
| Speed | 2G / 3G / HSPA+ / 4G / LTE / 5G |
| SIM | Dual nano SIM |
Body | |
|---|---|
| Dimensions | 166.4 × 78.2 × 8.8 mm |
| Weight | 224g |
| Build Materials | Glass, Plastic |
| Colours | Lavender Glare, Titanium Glare, Silver Glare |
| IP Rating | IP65 rating for water and dust resistant |
| Durability Certification | MIL‑STD‑810H certification |
Display | |
|---|---|
| Screen Type | LCD panel |
| Screen Size | 6.8-inch |
| Screen Resolution | HD+ 1570 × 720, |
| PPI | 254 ppi |
| Screen Refreshrate | 144Hz |
| Touch Sampling Rate | 180Hz |
| Glass Protection | Panda-1681 glass |
| Brightness | 1,200 nits peak brightness |
Platform | |
|---|---|
| Chipset | Mediatek Dimensity 6300 |
| CPU | 2x 2.4 GHz – Cortex-A76 6x 2 GHz – Cortex-A55 |
| GPU | Mali-G57 MP2 |
| OS | Realme UI 7.0 based on Android 16 |
| OS Support | 2 years OS upgrades and 3 years security patches |
Benchmarks | |
|---|---|
| Antutu v11 | 524,785 to 675,000 (based on the performance of the chipset, not the actual phone) |
Memory | |
|---|---|
| RAM | 4GB, 6GB(LPDDR4X) |
| ROM | 128GB, 256GB (UFS 2.2) |
| SD | microSDXC up to 2TB |
Back Camera | |
|---|---|
| Main camera | 50MP (GalaxyCore GC50F6) main camera |
| Ultrawide | Not supported |
| Telephoto | Not supported |
| LED flash | Yes |
| Video | 4K at 30fps, 1080p at 60/30fps |
Front Camera | |
|---|---|
| Single | 8MP (SmartSens SC800CSA) |
| LED Flash | Yes |
| Video | 1080p at 30fps |
Battery | |
|---|---|
| Type | 8,000mAh silicon-carbon battery |
| Charging | 45W fast charging |
Sensors | |
|---|---|
| Fingerprint | Side-mounted fingerprint scanner |
| Face unlock | supported |
| Ambient | supported |
| Light | supported |
| Gravity | supported |
| Gyroscope | supported |
| Proximity | supported |
Connectivity | |
|---|---|
| WLAN | WIFI 5, 2.4GHz and 5GHz, 802.11 a/b/g/n/ac/ax |
| Bluetooth | Bluetooth 5.3 |
| NFC | Not supported |
| GPS | L1 | GLONASS: G1 | BDS: B1I+B1C | Galileo E1 |
| USB | USB Type-C, USB 2.0, OTG |
| IR Blaster | Not supported |
| Audio Jack | USB-C ear jack |
MISC | |
|---|---|
| Phone Model | (unspecified) |
| Speaker/Audio | single, bottom-firing Super Linear Speaker |
| Cooling System | 5,300 mm² VC cooling system |
| Haptic Motor | Z-axis linear haptic motor |
| Realme Official Stores Online | Lazada Philippines Shopee PhilippinesIndia: realme store, flipkart Affiliate Disclosure: Some of the links in this table are affiliate links. If you make a purchase through them, we may earn a small commission at no extra cost to you. This helps support the site so we can keep bringing you specs and reviews. |
| News | realme news archive |
Disclaimer:
The information provided in this specification table is sourced from the brand’s press release, reputable news outlets, and reliable tipsters. However, we acknowledge that errors may occur despite our best efforts. If you notice any inaccuracies or have concerns about the specifications, please feel free to contact us. We appreciate your feedback and strive to maintain the highest standards of accuracy and integrity.
If you found this spec sheet helpful, consider supporting our work.
Discover more from wazzuptechph
Subscribe to get the latest posts sent to your email.





