NETWORK | |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 |
5G Bands | 1, 3, 5, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
DISPLAY | |
Type | OLED TCL C8, Independent display chip Turbo chip |
Size | 6.78 inch |
Resolution | 1220×2712 pixels, 452 ppi, 3840PWM Dimming, Anti-Flicker Eye Protection |
Refreshrate | 144hz refreshrate |
Protection | unspecified |
PLATFORM | |
Operating System | Android 14, OriginOS 4 |
Chipset | 4nm Qualcomm Snapdragon 8s Gen 3 |
CPU | 1 x Cortex-X5 @3GHz, 4X Cortex-A720 @2.8GHz, 3X Cortex-A520 @2.0GHz |
GPU | Adreno 735 |
Features | 6K Skydome VC liquid cooling system |
CAMERA | |
Main Camera | 50MP OIS Sony LYT600, 8MP Ultrawide |
Selfie camera | 16MP Samsung S5K3P9 |
Video | 4k@60fps, 1080@60fps |
MEMORY | |
SD Slot | microSDXC up to 1TB |
RAM | 12GB RAM LPDDR5x |
ROM | 256GB ROM UFS 4.0 |
SOUNDS | |
Speaker | Dual stereo speaker |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
NFC | Yes |
Radio | No |
Bluetooth | Bluetooth 5.4 |
Positioning | GPS, GLONASS, GALILEO |
BATTERY | |
Type | Li-Po 6,000mAh |
Wired | 80 W fast charge, Supports PD charging |
Wireless | No |
BODY | |
Dimensions | 7.98mm |
Weight | 195g |
Design | Glass, Plastic Frame, IP64 Rating |
MISC | |
Colors | Black, White, Mint Green |
Model | V2352A |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass, gyro, X-axis linear motor for haptics |
PRICE & AVAILABILITY | |
Price | ¥1999 (₹23,455, $275 & €258, ₱15,999) |
Launch Date | April 29, 2024 |
Performance | (Antutu v10) around 1.700,000 million |